
The Tour of Little Baddow 2004
| TOUR OF LITTLE BADDOW 2004 | |||||||||||||
| TOUR TIME | ACTUAL | TOUR TIME | ACTUAL | TOUR TIME | TOUR TIME | ACTUAL | TOUR TIME | TOUR TIME | TOUR TIME | TOUR TIME | TOUR TIME | ACTUAL | |
| DAY 1 | DAY 1 | DAY 2 | DAY 2 | TOTAL | DAY 3 | DAY 3 | TOTAL | DAY 4D | DAY 4U | DAY 4 | FINAL | TOTAL | |
| KEV MASON | 0:39:18 | 0:39:22 | 0:27:49 | 0:28:03 | 1:07:07 | 0:26:32 | 0:26:55 | 1:33:39 | 0:04:28 | 0:05:23 | 0:09:51 | 1:43:30 | 1:44:11 |
| PAUL MOLYNEUX | 0:39:18 | 0:39:18 | 0:27:39 | 0:27:49 | 1:06:57 | 0:26:52 | 0:26:52 | 1:33:49 | 0:04:28 | 0:05:24 | 0:09:52 | 1:43:41 | 1:43:51 |
| TRACEY APPS | 0:43:19 | 0:43:19 | 0:30:39 | 0:30:39 | 1:13:58 | 0:29:51 | 0:29:51 | 1:43:49 | 0:05:08 | 0:06:24 | 0:11:32 | 1:55:21 | 1:55:21 |
| ANDY RITCHINGS | 0:43:54 | 0:44:30 | 0:30:39 | 0:30:45 | 1:14:33 | 0:29:51 | 0:29:59 | 1:44:24 | 0:04:50 | 0:06:08 | 0:10:58 | 1:55:22 | 1:56:12 |
| KEVIN HARPER | 0:42:05 | 0:42:26 | 0:32:25 | 0:33:00 | 1:14:30 | 0:29:51 | 0:30:27 | 1:44:21 | 0:05:06 | 0:06:08 | 0:11:14 | 1:55:35 | 1:57:07 |
| JULIAN CATMULL | 0:43:54 | 0:44:18 | 0:32:25 | 0:32:46 | 1:16:19 | 0:31:01 | 0:31:01 | 1:47:20 | 0:05:08 | 0:06:35 | 0:11:43 | 1:59:03 | 1:59:48 |
| STEVE CARMICHAEL BROWN | 0:45:10 | 0:45:18 | 0:32:25 | 0:32:25 | 1:17:35 | 0:31:01 | 0:31:25 | 1:48:36 | 0:04:49 | 0:06:44 | 0:11:33 | 2:00:09 | 2:00:41 |
| PETE TREMAIN | 0:45:55 | 0:45:55 | 0:32:25 | 0:33:04 | 1:18:20 | 0:32:33 | 0:32:33 | 1:50:53 | 0:05:09 | 0:06:36 | 0:11:45 | 2:02:38 | 2:03:17 |
| GREG WISKEN | 0:47:20 | 0:47:20 | 0:31:19 | 0:31:32 | 1:18:39 | 0:32:33 | 0:33:51 | 1:51:12 | 0:05:12 | 0:06:26 | 0:11:38 | 2:02:50 | 2:04:21 |
| TERRY JOPSON | 0:47:20 | 0:48:59 | 0:33:52 | 0:34:27 | 1:21:12 | 0:32:33 | 0:33:06 | 1:53:45 | 0:05:17 | 0:06:48 | 0:12:05 | 2:05:50 | 2:08:37 |
| NEIL BRADLEY | 0:47:20 | 0:49:52 | 0:33:52 | 0:34:38 | 1:21:12 | 0:32:33 | 0:33:36 | 1:53:45 | 0:05:15 | 0:07:00 | 0:12:15 | 2:06:00 | 2:10:21 |
| JOHN WILLIAMS | 0:47:20 | 0:48:31 | 0:33:52 | 0:33:52 | 1:21:12 | 0:32:33 | 0:32:49 | 1:53:45 | 0:05:27 | 0:06:51 | 0:12:18 | 2:06:03 | 2:07:30 |
| IAN FOSKEW | 0:47:20 | 0:47:45 | 0:33:52 | 0:34:46 | 1:21:12 | 0:32:33 | 0:33:55 | 1:53:45 | 0:05:29 | 0:06:50 | 0:12:19 | 2:06:04 | 2:08:45 |
| DAVE GAME | 0:47:20 | 0:48:23 | 0:33:52 | 0:34:48 | 1:21:12 | 0:32:33 | 0:33:27 | 1:53:45 | 0:05:19 | 0:07:02 | 0:12:21 | 2:06:06 | 2:08:59 |
| SARAH BLACKBURN | 0:47:20 | 0:49:16 | 0:33:52 | 0:34:55 | 1:21:12 | 0:32:33 | 0:34:21 | 1:53:45 | 0:05:30 | 0:06:53 | 0:12:23 | 2:06:08 | 2:10:55 |
| DAVE TURK | 0:47:20 | 0:49:22 | 0:33:52 | 0:35:06 | 1:21:12 | 0:32:33 | 0:33:37 | 1:53:45 | 0:05:22 | 0:07:15 | 0:12:37 | 2:06:22 | 2:10:42 |
| DAMIEN BHANJI | 0:47:20 | 0:49:00 | 0:33:52 | 0:35:07 | 1:21:12 | 0:35:59 | 0:36:00 | 1:57:11 | 0:05:38 | 0:07:05 | 0:12:43 | 2:09:54 | 2:12:50 |
| ROGER DUFFIELD | 0:50:37 | 0:50:37 | 0:38:02 | 0:38:03 | 1:28:39 | 0:35:59 | 0:35:59 | 2:04:38 | 0:05:54 | 0:07:18 | 0:13:12 | 2:17:50 | 2:17:51 |
| COLIN ALMOND | 0:56:39 | 0:56:39 | 0:39:39 | 0:39:40 | 1:36:18 | 0:37:55 | 0:37:55 | 2:14:13 | 0:05:28 | 0:07:44 | 0:13:12 | 2:27:25 | 2:27:26 |
| IVAN HOWLETT | 0:57:18 | 0:57:18 | 0:40:34 | 0:40:34 | 1:37:52 | 0:40:17 | 0:40:17 | 2:18:09 | 0:06:22 | 0:07:52 | 0:14:14 | 2:32:23 | 2:32:23 |
| JANET HILL | 0:57:18 | 0:57:29 | 0:41:46 | 0:41:46 | 1:39:04 | 0:39:12 | 0:39:12 | 2:18:16 | 0:06:28 | 0:08:09 | 0:14:37 | 2:32:53 | 2:33:04 |
| GILLI BRONZE | 0:59:06 | 0:59:06 | 0:44:44 | 0:44:44 | 1:43:50 | 0:41:38 | 0:41:38 | 2:25:28 | 0:06:47 | 0:09:01 | 0:15:48 | 2:41:16 | 2:41:16 |
| JEAN DRISCOLL | 1:13:29 | 1:13:29 | 0:44:44 | 0:45:09 | 1:58:13 | 0:46:09 | 0:46:09 | 2:44:22 | 0:07:22 | 0:09:14 | 0:16:36 | 3:00:58 | 3:01:23 |
| MARTIN REA | 0:40:56 | 0:27:51 | 0:27:03 | ||||||||||
| TONY MEAD | 0:40:45 | 0:28:34 | 0:28:35 | ||||||||||
| GARY RAYNER | 0:43:54 | 0:31:19 | 0:30:19 | ||||||||||
| HOWARD JARDINE | 0:42:05 | ||||||||||||
| ROB RODIE | 0:45:10 | ||||||||||||
| DAVE CRONK | 0:46:43 | ||||||||||||
| ANDY MASON | 0:47:32 | ||||||||||||
| RICHARD TAYLOR | 0:48:09 | 0:32:42 | 0:05:17 | 0:06:36 | 0:11:53 | ||||||||
| ELEANOR HALL | 0:50:00 | 0:05:54 | 0:06:44 | 0:12:38 | |||||||||
| CHRIS BEAZELEY | 0:52:52 | ||||||||||||
| KEN EDWARDS | 0:53:44 | ||||||||||||
| SARAH MAPPLBECK | 0:53:58 | ||||||||||||
| BRENDA WHITEHEAD | 1:13:32 | ||||||||||||
| IAN GOWERS | 0:34:12 | 0:34:18 | 0:05:26 | 0:07:12 | 0:12:38 | ||||||||
| SPENCER CARMICHAEL BROWN | 0:34:16 | 0:05:37 | 0:06:55 | 0:12:32 | |||||||||
| GILL CARTER | 0:38:42 | ||||||||||||
| CAROLYN CORNFORTH | 0:38:47 | ||||||||||||
| NICK WESTWOOD | 0:39:39 | 0:38:26 | 0:05:51 | 0:07:49 | 0:13:40 | ||||||||
| GARY CHANDLER | 0:26:20 | ||||||||||||
| SARAH TUCKER | 0:31:12 | ||||||||||||
| LINDSAY BROADBRIDGE | 0:31:51 | ||||||||||||
| KEITH TAYLOR | 0:34:14 | ||||||||||||
| DAVE GRAY | 0:49:11 | 0:35:03 | |||||||||||
| JOHN BRONZE | 0:54:06 | 0:38:02 | |||||||||||
| SHEILA MACAULAY | 1:04:39 | 0:48:04 | |||||||||||
| BRIAN REID | 1:02:36 | 0:59:55 | |||||||||||
| TOUR OF LITTLE BADDOW 2003 | |||||||||||||
| TOUR TIME | ACTUAL | TOUR TIME | ACTUAL | TOUR TIME | TOUR TIME | ACTUAL | TOUR TIME | TOUR TIME | TOUR TIME | TOUR TIME | TOUR TIME | ACTUAL | |
| DAY 1 | DAY 1 | DAY 2 | DAY 2 | TOTAL | DAY 3 | DAY 3 | TOTAL | DAY 4D | DAY 4U | DAY 4 | FINAL | TOTAL | |
| KEV MASON | 0:42:37 | 0:42:37 | 0:30:04 | 0:30:04 | 1:12:41 | 0:28:03 | 0:28:13 | 1:40:44 | 0:05:01 | 0:06:02 | 0:11:03 | 1:51:47 | 1:51:57 |
| CHRIS PURSE | 0:44:20 | 0:44:20 | 0:29:17 | 0:29:17 | 1:13:37 | 0:29:46 | 0:29:46 | 1:43:23 | 0:05:10 | 0:05:58 | 0:11:08 | 1:54:31 | 1:54:31 |
| STEVE CARMICHAEL BROWN | 0:44:20 | 0:44:33 | 0:31:27 | 0:31:52 | 1:15:47 | 0:29:46 | 0:30:07 | 1:45:33 | 0:04:50 | 0:06:26 | 0:11:16 | 1:56:49 | 1:57:48 |
| LINDSAY BROADBRIDGE | 0:46:56 | 0:46:56 | 0:31:27 | 0:31:27 | 1:18:23 | 0:31:31 | 0:31:31 | 1:49:54 | 0:04:51 | 0:06:30 | 0:11:21 | 2:01:15 | 2:01:15 |
| DAVE GAME | 0:49:02 | 0:49:02 | 0:35:16 | 0:35:16 | 1:24:18 | 0:33:13 | 0:33:24 | 1:57:31 | 0:05:43 | 0:07:12 | 0:12:55 | 2:10:26 | 2:10:37 |
| NEIL BRADLEY | 0:51:41 | 0:52:24 | 0:34:27 | 0:34:27 | 1:26:08 | 0:33:13 | 0:33:13 | 1:59:21 | 0:05:14 | 0:07:19 | 0:12:33 | 2:11:54 | 2:12:37 |
| COLIN SHORT | 0:51:41 | 0:52:09 | 0:36:17 | 0:36:52 | 1:27:58 | 0:34:33 | 0:35:00 | 2:02:31 | 0:05:55 | 0:07:22 | 0:13:17 | 2:15:48 | 2:17:18 |
| DON VICKERS | 0:51:41 | 0:51:41 | 0:36:17 | 0:36:21 | 1:27:58 | 0:34:33 | 0:34:36 | 2:02:31 | 0:05:29 | 0:08:04 | 0:13:33 | 2:16:04 | 2:16:11 |
| SUE AVES | 0:53:53 | 0:53:53 | 0:36:17 | 0:36:34 | 1:30:10 | 0:34:33 | 0:35:07 | 2:04:43 | 0:06:02 | 0:08:21 | 0:14:23 | 2:19:06 | 2:19:57 |
| DAVE GRIDLEY | 0:55:24 | 0:55:24 | 0:40:03 | 0:40:19 | 1:35:27 | 0:37:01 | 0:37:01 | 2:12:28 | 0:06:10 | 0:07:39 | 0:13:49 | 2:26:17 | 2:26:33 |
| NICK WESTWOOD | 0:59:19 | 0:59:19 | 0:40:03 | 0:40:03 | 1:39:22 | 0:37:01 | 0:37:36 | 2:16:23 | 0:05:56 | 0:08:11 | 0:14:07 | 2:30:30 | 2:31:05 |
| JOHN BRONZE | 1:02:25 | 1:02:25 | 0:38:32 | 0:38:32 | 1:40:57 | 0:37:01 | 0:37:19 | 2:17:58 | 0:05:54 | 0:07:40 | 0:13:34 | 2:31:32 | 2:31:50 |
| JOHN CLOSE | 0:57:45 | 0:57:45 | 0:43:01 | 0:43:29 | 1:40:46 | 0:37:01 | 0:37:32 | 2:17:47 | 0:05:55 | 0:09:18 | 0:15:13 | 2:33:00 | 2:33:59 |
| JANET HILL | 0:58:30 | 0:58:30 | 0:40:03 | 0:40:42 | 1:38:33 | 0:39:18 | 0:39:38 | 2:17:51 | 0:06:45 | 0:08:30 | 0:15:15 | 2:33:06 | 2:34:05 |
| SHEILA MACAULAY | 1:05:05 | 1:05:05 | 0:45:43 | 0:45:43 | 1:50:48 | 0:43:20 | 0:43:34 | 2:34:08 | 0:06:47 | 0:09:14 | 0:16:01 | 2:50:09 | 2:50:23 |
| GILLI BRONZE | 1:03:02 | 1:03:02 | 0:47:29 | 0:47:29 | 1:50:31 | 0:43:20 | 0:43:20 | 2:33:51 | 0:07:11 | 0:09:22 | 0:16:33 | 2:50:24 | 2:50:24 |
| JEAN DRISCOLL | 1:25:47 | 1:25:47 | 0:50:41 | 0:50:41 | 2:16:28 | 0:48:26 | 0:48:26 | 3:04:54 | 0:07:20 | 0:10:09 | 0:17:29 | 3:22:23 | 3:22:23 |
| Day 1 | Day 2 | Day 3 | Day 4D | Day4U | Day 4Total | |||||||
| MARTIN REA | 0:42:43 | |||||||||||
| JULIAN CATMULL | 0:44:39 | 0:30:47 | ||||||||||
| COLIN ALMOND | 0:52:40 | |||||||||||
| NICK NUTTALL | 0:56:20 | |||||||||||
| DEREK POLLETT | 1:00:13 | |||||||||||
| IVAN HOWLETT | 1:00:50 | |||||||||||
| BRENDA WHITEHEAD | 1:25:47 | 0:07:09 | 0:09:24 | 0:16:33 | ||||||||
| RICHARD TAYLOR | 0:32:17 | 0:32:40 | ||||||||||
| TRACEY APPS | 0:32:32 | 0:31:45 | 0:05:08 | 0:06:35 | 0:11:43 | |||||||
| ROB RODIE | 0:33:18 | 0:31:58 | ||||||||||
| ALEX RICHARDS | 0:36:17 | 0:34:33 | 0:05:29 | 0:06:54 | 0:12:23 | |||||||
| JON LEGGE | 0:32:05 | |||||||||||
| TONY VERNON | 0:46:25 | |||||||||||
| PAUL DOBSON | 0:38:47 | 0:27:43 | 0:26:00 | |||||||||
| ANDY MASON | 0:42:43 | 0:30:31 | 0:28:58 | |||||||||
| PETER BOULDSTRIDGE | 0:51:46 | 0:36:34 | 0:35:46 | |||||||||
| JOHN PRITCHARD | 1:00:06 | 0:43:01 | 0:39:18 | |||||||||
| ROSEMARY CLOSE | 1:01:49 | 0:43:29 | 0:40:30 |
DOBSONS TITLE BID DERAILED IN RECORD BREAKING TOUR
The ninth Tour of Little Baddow took place last week in sweltering conditions and for the ninth time there was a different winner with Kev Mason taking the title.
Paul Dobson had led from Day One with a fine run. On Day Two wearing the leaders yellow jersey he increased his lead further on the four mile cross country section. As on the previous day he just failed to break the course record. The hilly road race on Tuesday saw Dobson, a City insurance broker, take the course record by a superb 17 seconds to set up the formality of victory on Day Four, the one mile up and down time trial. However the rail chaos, caused by the extreme heat, meant that Dobson along with third placed Andy Mason and one of the ladies in contention, Rosemary Close, failed to make the start line.
Kev Mason took full advantage of the yellow jerseys misfortune, posting the fastest overall time for the night and beating club mate Chris Purse to the title, despite an excellent uphill mile from Purse of 5.58. Fastest downhill time was by Steve Carmichael Brown of Thrift Green, who scorched into third place overall with a 4.50 clocking.
In contrast to the mens event, the hard luck story occurred on the first day for the ladies when Tracey Apps, the winner for the last two years, arrived 45 minutes late for the 11km road race and decided not to run the course to Ulting and back. A late night spent in a traffic jam after the Robbie Williams concert at Knebworth was the reason given. Frustratingly, she went on to break the course records for every one of the other days with an excellent 32.32 in the cross country, 31.45 in the hilly road race, 5.08 downhill and 6.35 in the final uphill mile.
Sue Aves of Witham, running the Tour for the first time, built an early lead of five minutes on Day One and proceeded to increase it daily to take the title by 14 minutes from Janet Hill and Sheila Macaulay, both Tour regulars.