Saturday, February 04, 2012
   
Text Size

Stebbing 10 mile.

Paul Molyneux clocks 51.39. Kate Mills wins Grand Prix

8 Nov 09 Kevin Wright

There was a strong and successful Strider presence at the Stebbing 10 (miles).

Paul Molyneux "fresh" from his silver medal winning performance in the World 50km Trophy last week ran away from the 500 strong field to repeat his six minute victory at Tiptree last month. He was rewarded with a new course record and a £100 cheque for his 51.39 clocking.

Mark Newton ran a brilliant race knocking a minute from his PB to finish in third spot in a time of 57.37. With Lee Martin, Chris Pearce, Paul Anderson, Siddy Bowring and James Neugebauer all running PBs the team prize not surprisingly went to the Striders.

Kate Mills was another to achieve a PB and in taking second place claimed several notable scalps. She also won the Grange Farm Grand Prix for their three road races throughout the year.

Chris Purse won the over 50 Grand Prix trophy.

Striders Positions and Times

Place Name Catagory Time Min/Mile Pace
3 NEWTON, Mark Senior Men 0:57:37 05:45.6
12 MARTIN, Lee Senior Men 1:00:06 06:00.5
13 PEARCE, Chris Senior Men 1:00:09 06:00.8
34 CARDY, Ian Men V40 1:04:29 06:26.8
42 PURSE, Christopher Male V50 1:05:05 06:30.4
43 BOWRING, Simon Senior Men 1:05:08 06:30.7
44 ANDERSON, Paul Senior Men 1:05:18 06:31.7
47 NEUGEBAUER, James Senior Men 1:05:52 06:35.1
54 MILLS, Kate Women V35 1:07:08 06:42.7
59 BEAZELEY, Chris Men V40 1:07:34 06:45.3
77 PLOWMAN, Barry Men V40 1:09:17 06:55.6
114 RADLEY, Simon Senior Men 1:12:20 07:13.9
197 PITTMAN, Rebecca Women V45 1:18:23 07:50.2
226 CARDY, Paula Women V35 1:19:45 07:58.2
234 WENMAN, Sarah Senior Women 1:21:21 08:07.6
240 GEAR, Bob Male V50 1:21:54 08:10.2
298 DAY, William Senior Men 1:26:12 08:36.8
305 TUFF, Rebecca Senior Women 1:26:54 08:40.9
325 MARSH, Kerry Anne Senior Women 1:28:00 08:47.8
340 GAREY, Lynne Women V45 1:30:21 09:01.4
346 HOMER, Laura Senior Women 1:31:11 09:05.7
371 IRVINE, Liz Senior Women 1:34:07 09:23.6
390 PATRICK, Noel Men V40 1:37:02 09:39.9
411 THOMPSON, Helen Senior Women 1:41:21 10:06.2
412 SHELLARD, Pip Women V35 1:41:54 10:07.9
440 ALLEN, Linda Women V55 1:51:59 11:11.7
441 ARMSTRONG, Susan Women V55 1:52:20 11:11.7

Follow Us

Members Login

Resources

Members Online