Springfield Striders| 5 Miles | ||||
|---|---|---|---|---|
| Senior | Paul Dobson | 25.57 | Basildon | 2006 |
| O/40 | Paul Dobson | 26.33 | Basildon | 2008 |
| O/50 | Gary Rayner | 29.24 | Ingatestone | 2005 |
| O/60 | Len Clark | 32.09 | Constable Country | 1994 |
| O/70 | ||||
| 10k | ||||
| Senior | Paul Dobson | 32.14 | Eastleigh | 2006 |
| O/40 | Paul Dobson | 33.25 | Chelmsford | 2007 |
| O/50 | Pete Tremain | 36.48 | Cambridge | 1998 |
| O/60 | Len Clark | 38.27 | Tourcy Le Petit | 1993 |
| O/70 | ||||
| 10 Miles | ||||
| Senior | Stuart McQueen | 53.41 | Great Baddow | 1995 |
| O/40 | Paul Dobson | 55.50 | Great Baddow | 2008 |
| O/50 | Gary Rayner | 1h01.06 | Tiptree | 2006 |
| O/60 | Len Clark | 1h02.22 | Welwyn | 1994 |
| O/70 | ||||
| Half Marathon | ||||
| Senior | Paul Dobson | 1h11.05 | Great Bentley | 2007 |
| O/40 | Paul Dobson | 1h16.34 | Southend | 2008 |
| O/50 | Peter Tremain | 1h20.28 | Bungay | 1998 |
| O/60 | Len Clark | 1h27.44 | Roding Valley | 1994 |
| O/70 | ||||
| 15 Miles | ||||
| Senior | Gary Chandler | 1h27.40 | Diss | 2006 |
| O/40 | Peter Tremain | 1h32.27 | Wickford | 1990 |
| O/50 | Peter Tremain | 1h34.45 | Sudbury | ? |
| O/60 | ||||
| O/70 | ||||
| 20 Miles | ||||
| Senior | Paul Dobson | 1h52.05 | Great Bromley | 2007 |
| O/40 | Ray Neenan | 1h59.49 | Langham | 1994 |
| O/50 | Gary Rayner | 2h09.36 | Great Bromley | 2007 |
| O/60 | Len Clark | 2h16.25 | Langham | 1994 |
| O/70 | ||||
| Marathon | ||||
| Senior | Paul Dobson | 2h30.39 | Berlin | 2005 |
| O/40 | Ray Neenan | 2h42.43 | London | 1994 |
| O/50 | Malcolm Ball | 2h56.08 | London | 1991 |
| O/60 | Len Clark | 3h02.30 | London | 1994 |
| O/70 | ||||
| LADIES | ||||
| 5 Miles | ||||
| Senior | Leah Walland | 28.55 | Ingatestone | 2004 |
| O/35 | Sue Coxshall | 30.00 | Ingatestone (long) | 1990 |
| O/45 | Sue Clarke | 35.02 | Gt Bentley | 2005 |
| 0/55 | Sheila Macaulay | 39.09 | Witham | 2006 |
| O/65 | Hilary Elliott | 64.35 | Witham | 2004 |
| 10k | ||||
| Senior | Maxine Oxlade | 37.37 | Felsted | 2007 |
| O/35 | Tracy Apps | 38.10 | Hatfield Broad Oak | 2004 |
| O/45 | Sue Clarke | 45.35 | Felsted | 2005 |
| O/55 | Sheila Macaulay | 48.41 | Hatfield Broad OaK | 2006 |
| O/65 | ||||
| 10 Miles | ||||
| Senior | Maxine Oxlade | 1h04.09 | Great Baddow | 2007 |
| O/35 | Sue Coxshall | 1h01.56 | Great Baddow | 1991 |
| O/45 | Sue Clarke | 1h14.15 | Stebbing | 2006 |
| O/55 | Sheila Macaulay | 1h21.45 | Great Baddow | 2007 |
| O/65 | ||||
| Half Marathon | ||||
| Senior | Maxine Oxlade | 1h24.50 | Great Bentley | 2007 |
| O/35 | Sue Coxshall | 1h21.00 | Roding Valley | 1991 |
| O/45 | Jo Gemmil | 1h42.33 | Great North Run | 2007 |
| O/55 | Sheila Macaulay | 1h47.31 | Great Bentley | 2007 |
| O/65 | ||||
| 15 Miles | ||||
| Senior | Theresa Tremain | 1h59.00 | Barry Patmore | 1989 |
| O/35 | Sue Coxshall | 1h40.30 | Castle Point | 1990 |
| O/45 | Janet Hill | 2h02.41 | Folksworth | 2004 |
| O/55 | Jean Driscoll | 2h34.12 | Diss | 2005 |
| O/65 | ||||
| 20 Miles | ||||
| Senior | Sarah Tucker | 2h09.46 | Great Bromley | 2006 |
| O/35 | Sue Coxshall | 2h12.41 | Orion | 1991 |
| O/45 | Jo Gemmill | 2h48.28 | Bury St. Edmonds | 2008 |
| O/55 | Catherine Ashurst | 3h11.37 | Oakley Bedford | 2006 |
| O/65 | ||||
| Marathon | ||||
| Senior | Sarah Tucker | 2h55.05 | Amsterdam | 2006 |
| O/35 | Sue Coxhall | 2h51.58 | Harrow | 1990 |
| O/45 | Janet Hill | 3h54.54 | London | 2006 |
| O/55 | Catherine Ashurst | 4h09.54 | London | 2008 |
| O/65 | ||||
If you have better these times, please contact Kevin Wright Tel. 01245 445433. It must be a AAA measured course and some proof of your time will be required.