| HYLANDS XC 53-12 10 February 2008 | ||||||
| Men's | Ladies | |||||
| 1 | Malcolm Muir | SS | 1 | Helen Decker | JAF | |
| 2 | David Gibbon | CATS | 2 | Natasha Belsom | JAF | |
| 3 | David Fewell | SS | 3 | Tracy Woodyard | SS | |
| 4 | Paul Dobson | SS | 4 | Abbi Thorrington | TIP/53-12 | |
| 5 | James Williams | SS | 5 | Tracey Ranson | SS | |
| 6 | Chris Sellens | COLH | 6 | Laura Shewbridge | TIP/53-12 | |
| 7 | Adam Przedrzymirski | CATS | 7 | Maxine Oxlade | SS | |
| 8 | Graeme Knott | HAR | 8 | Lyn Higgs | COLH | |
| 9 | Mark Crook | SS | 9 | Jayne Williams | JAF | |
| 10 | David Laing | JAF | 10 | Helen Bloomfield | CATS | |
| 11 | Paul Spowage | COLH | 11 | Val Jennings | JAF | |
| 12 | Steve Cooper | HAR | 12 | Emily Bowen | COLH | |
| 13 | John Nears | COLH | 13 | Becky McCorquodale | HAR | |
| 14 | Gary Chandler | SS | 14 | Catherine Dodd | SS | |
| 15 | Gavin Davies | JAF | 15 | Sarah Fossberg | HAR | |
| 16 | Damon Lawrence | SS | 16 | Corine Roberts | DISC | |
| 17 | Alan Pilgrim | WIT | 17 | Lucy Westcott | SS | |
| 18 | Rory Haundien? | TIP/53-12 | 18 | Emma Reeve | SS | |
| 19 | Scott MacSephney | JAF | 19 | Sarah Colbert | SS | |
| 20 | Chris Green | GB | 20 | Kate Hodgkiss | HAR | |
| 21 | David Wright | COLH | 21 | Lindsey Hellier | WIT | |
| 22 | Tom Jarrett | JAF | 22 | Brigid Wallen | WIT | |
| 23 | Rob Gibby | COLH | 23 | Liz Turk | SS | |
| 24 | Mark Newton | SS | 24 | Claire Wincomb | JAF | |
| 25 | Matthew Knowles | HAR | 25 | Amanda Felgate | HAL | |
| 26 | Dave Wright | GB | 26 | Sue Clarke | SS | |
| 27 | Nigel Powley | JAF | 27 | Emily Mayo | WIT | |
| 28 | Geoff Tomlinson | GB | 28 | Wendy Staines | DISC | |
| 29 | Tim Brockington | SS | 29 | Jo McKay | GB | |
| 30 | Dave Norman | SS | 30 | Kate Thomass | HAR | |
| 31 | Chris Purse | SS | 31 | Liz Stukley | WIT | |
| 32 | Jason Meachen | HAR | 32 | Rachel Howard | CATS | |
| 33 | Andrew Mason | SS | 34 | Lana Townsend | GB | |
| 34 | Paul McClelland | HAR | 35 | Jo Gemmill | SS | |
| 35 | Lindsay Broadbridge | SS | 36 | Elspeth Knott | HAR | |
| 36 | Ker Macrossan | JAF | 37 | Karen Mayze | CATS | |
| 37 | 37 | Angie Manley | WIT | |||
| 38 | Kevin Jeffries | GB | 38 | Mel Moore | COLH | |
| 39 | Russ Goodchild | COLH | 39 | Kim Chatting | GB | |
| 40 | Robbie Smith | CATS | 40 | Carla Holroyd | HAR | |
| 41 | Greg Wisken | MEC | 41 | Helen Ivory | TIP/53-12 | |
| 42 | Ian Sutcliffe | HAL | 42 | Val Goddard | HAR | |
| 43 | Richard Taylor | SS | 43 | Trisia Stacey | COLH | |
| 44 | Gary Thompson | JAF | 44 | Davina Swindell | GB | |
| 45 | Dan Wright | HAL | 45 | Claire Corkery | CATS | |
| 46 | Mick Ruth | GB | 46 | Kerry Marsh | SS | |
| 47 | Sam Matthews | HAR | 47 | Kate Thacker | HAL | |
| 48 | Simon Morgan | TIP/53-12 | 48 | Lyndsey Horton | GB | |
| 49 | Nathan Roulson | HAL | 49 | Carrie Hook | TIP/53-12 | |
| 50 | Duncan Chenery | JAF | 50 | Rachel Richardson Wright | COLH | |
| 51 | Ed Page | TIP/53-12 | 51 | Carolyn Bownes | TIP/53-12 | |
| 52 | Sandy McMillan | COLH | 52 | Karen Chapman | SS | |
| 53 | Stuart Bennett | TIP/53-12 | 53 | Jo White | HAL | |
| 54 | Scott Thrush | CATS | 54 | Kelly Spencer | SS | |
| 55 | Anthony Marsh | SS | 55 | Julie Haslewood | JAF | |
| 56 | Brad Jones | JAF | 56 | Debbie Lewis | WIT | |
| 57 | Chris Beazeley | SS | 57 | Vicki Law | GB | |
| 58 | Frank McKeown | WIT | 58 | Tonie Wilson | COLH | |
| 59 | Phil Watts | SS | 59 | Joolz Halpin | DISC | |
| 60 | Jason Praill | SS | 60 | Isla Sharpe | CATS | |
| 61 | Sam Wolton | HAL | 61 | Julie Neilson | SS | |
| 62 | Paaul Stukas | SS | 62 | Tracie Bromboszcz | WIT | |
| 63 | Ian McLaughlin | WIT | 63 | Julie Bradley | SS | |
| 64 | Marc Driscoll | HAR | 64 | Caroline Porter | GB | |
| 65 | Ben Heighton | SS | 65 | Tanya Roberts | SS | |
| 66 | Stuart Mills | WIT | 66 | Julia Woolnough | HAL | |
| 67 | Keith Taylor | WIT | 67 | Miranda Rayner | HAR | |
| 68 | Mark Jackson | MEC | 68 | Teresa Rush | HAD | |
| 69 | Kev Cox | GB | 69 | Deb Cutler | WIT | |
| 70 | Brian Rogers | JAF | 70 | Janet Peck | WIT | |
| 71 | Ted Skinner | TIP/53-12 | 71 | Cathy Ragus | DISC | |
| 72 | Neil Waib | TIP/53-12 | 72 | Penny Clark | WIT | |
| 73 | Dave Smith | WIT | 73 | Tara Frost | CATS | |
| 74 | Matthew Ranson | HAL | 74 | Sarah Bond | HAR | |
| 75 | Andy Kettles | SS | 75 | Trudy Cullum | HAR | |
| 76 | Ian Cottee | HAR | 76 | Claire West | HAR | |
| 77 | Martyn Byford | WIT | 77 | Suzanne Kuyser | SS | |
| 78 | Reece Watson | MEC | ||||
| 79 | Jonathan Burls | HAR | ||||
| 80 | Rob Rodie | SS | ||||
| 81 | Gary Joslin | SS | ||||
| 82 | Tony Benjamin | DISC | ||||
| 83 | John Carter | COLH | ||||
| 84 | Rob Thacker | HAL | ||||
| 85 | Malcolm Savage | SS | ||||
| 86 | Tim Bowman | HAD | ||||
| 87 | Don Wilson | HAL | ||||
| 88 | Dennis Warner | HAR | ||||
| 89 | Gary Donohue | HAR | ||||
| 90 | Mat Pearsons | WIT | ||||
| 91 | Stuart Turnbull | MEC | ||||
| 92 | Alan Scarfe | JAF | ||||
| 93 | Darran Hull | SS | ||||
| 94 | Richard Newman | HAR | ||||
| 95 | Joe Mckewan | WIT | ||||
| 96 | Damien Bhanji | SS | ||||
| 97 | Kev Colyer | GB | ||||
| 98 | Ian Foskew | MEC | ||||
| 99 | Andy Smith | DISC | ||||
| 100 | Kevin Frost | CATS | ||||
| 101 | Peter Baguley | JAF | ||||
| 102 | Ashley Thomas | HAR | ||||
| 103 | Dave Green | GB | ||||
| 104 | Dale Powell | CATS | ||||
| 105 | Mike Grealy | HAL | ||||
| 106 | Nick Maanley | WIT | ||||
| 107 | Paul Troubridge | SS | ||||
| 108 | John Clarke | SS | ||||
| 109 | Andy Carter | HAL | ||||
| 110 | Malcolm Bailey | TIP/53-12 | ||||
| 111 | Ian Gowers | SS | ||||
| 112 | Glyn Peck | HAR | ||||
| 113 | Jason Bridge | MEC | ||||
| 114 | Andy Cartlidge | DISC | ||||
| 115 | John Baker | SS | ||||
| 116 | Jona Davies | SS | ||||
| 117 | Dave Payne | WIT | ||||
| 118 | Jim Slater | TIP/53-12 | ||||
| 119 | Dave Andrews | WIT | ||||
| 120 | John Lowery | SS | ||||
| 121 | Jamie Fairfull | TIP/53-12 | ||||
| 122 | Tim Warner | HAR | ||||
| 123 | Colin Short | WIT | ||||
| 124 | Russell Swann | WIT | ||||
| 125 | Tom Corkery | CATS | ||||
| 126 | Roly Knott | HAR | ||||
| 127 | Paul Shewbridge | TIP/53-12 | ||||
| 128 | John Lambert | JAF | ||||
| 129 | Roger Duffield | TIP/53-12 | ||||
| 130 | AJ Newberry | DISC | ||||
| 131 | Paul Tawn | MEC | ||||
| 132 | Julian Cordwell | HAR | ||||
| 133 | Bob Gear | SS | ||||
| 134 | Geoff Everett | JAF | ||||
| 135 | Dave Game | MEC | ||||
| 136 | Steve Cardnell | MEC | ||||
| 137 | Jeff Dillon | SS | ||||
| 138 | Jeff Higgon | HAR | ||||
| 139 | Barry Dobson | TIP/53-12 | ||||
| 140 | Andy Hovell | HAD | ||||
| 141 | Daniel Jeffries | SS | ||||
| 142 | Pete Deadman | SS | ||||
| 143 | Bob Rowles | HAR | ||||
| 144 | Martin West | HAR | ||||
| 145 | Rob Lane | COLH | ||||
| 146 | John McKay | GB | ||||
| 147 | Mike Fielding | MEC | ||||
| 148 | Mike Struthers | WIT | ||||
| 149 | Les Leeds | WIT | ||||
| 150 | Brian Collins | HAL | ||||
| 151 | Hugh Bullard | SS | ||||
| 152 | Alan Cutler | WIT | ||||
| 153 | Pat Knowles | SS | ||||
| 154 | Don Welsh | GB | ||||
| 155 | Brian Airlie | HAD | ||||
| 156 | Steven Newberry | DISC | ||||
| 157 | Colin Keeble | HAR | ||||
| 158 | Steve Alcock | HAD | ||||
| 159 | Brian Lidell | WIT | ||||
| MEN | Points | Missing Runners | WOMEN | Points | Missing Runners | |||
| 1 | SS | 52 | 1 | SS | 46 | |||
| 2 | COLH | 165 | 2 | JAF | 47 | |||
| 3 | JAF | 173 | 3 | HAR | 114 | |||
| 4 | HAR | 222 | 4 | WIT | 138 | |||
| 5 | GB | 324 | 5 | COLH | 151 | |||
| 6 | WIT | 421 | TIP/53-12 | 151 | ||||
| 7 | TIP/53-12 | 423 | 7 | CATS | 184 | |||
| 8 | CATS | 432 | 8 | GB | 194 | |||
| 9 | HAL | 442 | 9 | DISC | 252 | 1 | ||
| 10 | MEC | 620 | 10 | HAL | 269 | 1 | ||
| 11 | DISC | 901 | 2 | 11 | HAD | 380 | 4 | |
| 12 | HAD | 1019 | 3 | 12 | MEC | 390 | 5 |
| OVERALL | POOL A | ||||||
| 1 | SS | 2 | 98 | SS | 64 | ||
| 2 | JAF | 5 | 220 | JAF | 61 | ||
| 3 | COLH | 7 | 316 | COLH | 50 | ||
| 4 | HAR | 7 | 336 | GB | 43 | ||
| 5 | WIT | 10 | 559 | WIT | 34 | ||
| 6 | TIP/53-12 | 12 | 574 | CATS | 28 | ||
| 7 | GB | 13 | 518 | ||||
| 8 | CATS | 15 | 616 | POOL B | |||
| 9 | HAL | 19 | 1 | 711 | HAR | 53 | |
| 10 | DISC | 20 | 3 | 1153 | TIP/53-12 | 38 | |
| 11 | MEC | 22 | 5 | 1010 | HAL | 28 | |
| 12 | HAD | 23 | 7 | 1399 | HAD | 23 | |
| DISC | 19 | ||||||
| HAV | 9 | ||||||
| MEC | 8 | ||||||
| 1 | Claydon | Sam | M | U16 | CATS | 42 | Moore | Megan | F | U13 | COLH | |
| 2 | Magnall | Ben | M | U16 | JAF | 43 | Lewis | Kinza | F | U10 | St A | |
| 3 | Gibbon | Joe | M | U13 | CATS | 44 | Benjimen | Chris | M | U16 | DIS | |
| 4 | Reynolds | Luis | M | U16 | HAR | 45 | Stevens | Yasemin | F | U13 | ST A | |
| 5 | Powley | James | M | U16 | JAF | 46 | Sutcliffe | Bradley | M | U10 | HAL | |
| 6 | Roberts | Jonathon | M | U13 | DIS | 47 | Jay | Thomas | M | U13 | HAD | |
| 7 | Frost | Dean | M | U13 | CATS | 48 | Vickers | Tom | M | U13 | CATS | |
| 8 | Doe | Felicity | F | U16 | CATS | 49 | Crowhurst | Lisa | F | U13 | CATS | |
| 9 | Swallow | Oliver | M | U10 | St A | 50 | Hedin | Jo | M | U13 | DIS | |
| 10 | Alexander | Joe | M | U13 | CATS | 51 | Parker | Tom | M | U13 | CATS | |
| 11 | Park | Jessica | F | U16 | St A | 52 | Blackmore | Lucy | F | U10 | St A | |
| 12 | Wade | Rebecca | F | U13 | DIS | 53 | Henniker | Kayleigh | F | U10 | HAR | |
| 13 | Disney | Ben | M | U10 | COLH | 54 | Ramsey | Skye | F | U10 | JAF | |
| 14 | Moore | Emily | F | U16 | COLH | 55 | Boyden | Jily | F | U10 | COLH | |
| 15 | Cutler | Harrison | M | U16 | WIT | 56 | O'Sulliven | Monishi | F | U13 | DIS | |
| 16 | Vickers | Jim | M | U13 | CATS | 57 | Smith | Mia | F | U16 | DIS | |
| 17 | Ramsey | Jade | F | U13 | JAF | 58 | Reed | Matthew | M | U13 | COLH | |
| 18 | Diss | Sophie | F | U13 | HAL | 59 | Hamilton | Harry | M | U13 | CATS | |
| 19 | 60 | Moore | Thomas | M | U10 | COLH | ||||||
| 20 | Smith | Rozlyn | F | U13 | DIS | 61 | Owen | Josh | M | U10 | COLH | |
| 21 | Park | Theo | M | U10 | St A | 62 | Barrenyler | Michael | M | U13 | CATS | |
| 22 | Fenn | Bryony | F | U13 | CATS | 63 | Brown | Heidi | F | U16 | JAF | |
| 23 | Eyres | Stacey | F | U16 | CATS | 64 | Staines | Megan | F | U13 | DIS | |
| 24 | Manley | Alex | M | U16 | WIT | 65 | Kelly | Georgina | F | U13 | CATS | |
| 25 | Blackmore | Joe | M | U10 | ST A | 66 | Plattoot | Ebane | F | U13 | HAL | |
| 26 | Barrington | Jack | M | U13 | HAR | 67 | Mortimer | Daniel | M | U10 | St A | |
| 27 | Groves | Harry | M | U13 | WIT | 68 | Faires | Rachel | F | U16 | WIT | |
| 28 | Ragus | Samantha | F | U!3 | DIS | 69 | Smith | Simon | M | U10 | DIS | |
| 29 | Poole | Jonathon | M | U13 | COLH | 70 | Hedin | Ollie | M | U13 | DIS | |
| 30 | Brooks | Arthur | M | U13 | HAL | 71 | Need | Abigail | F | U10 | COLH | |
| 31 | Staines | Harrison | M | U10 | DIS | 72 | Knowles | Matthew | M | U10 | SPR | |
| 32 | Baker | Holly | F | U13 | DIS | 73 | Gooden | Kerry | F | U13 | HAL | |
| 33 | Green | Charlotte | F | U16 | CATS | 74 | Donaghue | Emily | F | U10 | HAR | |
| 34 | Fisher | Natasha | F | U13 | DIS | 75 | Pearse | Kira | F | U10 | St A | |
| 35 | Foley | Gemme | F | COLH | 76 | Johnson | Sam | M | U10 | St A | ||
| 36 | Watts | Katherine Jayne | F | U10 | COLH | 77 | Timson | Jonathon | M | U10 | COLH | |
| 37 | Timpson | Peter | M | U16 | COLH | 78 | Gooden | Jack | M | U10 | HAL | |
| 38 | Bird | Adam | M | U13 | COLH | 79 | Starling | Alex | M | U13 | CATS | |
| 39 | Cuter | Charlotte | F | U16 | WIT | 80 | Skippely | Bethany | F | U10 | WIT | |
| 40 | Mabbutt | Jack | M | U13 | CATS | 81 | Collins | Georgia | F | U13 | HAL | |
| 41 | Gardener | Briony | F | U13 | DIS | 82 | Gowers | Charlotte | F | U10 | SPR | |
| 83 | Hamilton | Ella | F | U13 | CATS |
Girls U10
|
Boys U10
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Girls U13
|