London Marathon 13th April 2008

Return to Front Page       Training Schedule                 

Springfield Striders a FLORA London Marathon Running Clubs Partner

Visit the London Marathon Web Site

-------------------------------------------------------------------------

London Marthon Results 2008

London Marathon 2008                    
  5 km 10 km 15 km 20 km half 25 km 30 km 35 km 40 km finish
MOLYNEUX, PAUL M 00:17:26 00:35:18 00:53:09 01:11:10 01:15:04 01:29:06 01:47:07 02:05:23 02:23:38 02:31:56
MARTIN, LEE 00:20:40 00:41:48 01:02:40 01:23:37 01:28:09 01:44:14 02:05:02 02:25:51 02:46:29 02:55:06
BURGOYNE, CHRISTOPHER 00:20:58 00:41:47 01:02:36 01:23:27 01:27:50 01:44:01 02:05:20 02:26:49 02:48:23 02:58:03
CATMULL, JULIAN 00:21:36 00:41:56 01:02:23 01:23:20 01:27:49 01:43:53 02:05:04 02:26:39 02:48:40 02:58:29
RAYNER, GARY 00:20:16 00:40:51 01:01:28 01:22:30 01:27:01 01:43:25 02:04:53 02:26:38 02:50:06 03:00:48
OXLADE, MAXINE 00:20:22 00:41:43 01:03:23 01:25:20 01:30:01 01:47:27 02:11:56 02:37:35 03:04:24 03:16:15
PLOWMAN, BARRY 00:23:48 00:46:51 01:09:56 01:32:59 01:37:59 01:56:17 02:20:19 02:44:51 03:09:15 03:19:48
OZOLS, NATHAN 00:23:02 00:46:00 01:08:52 01:31:58 01:36:56 01:55:11 02:19:23 02:44:17 03:10:35 03:21:50
ALEXANDEROU, TRACEY 00:23:07 00:46:02 01:09:11 01:32:43 01:37:51 01:56:07 02:20:20 02:45:15 03:11:03 03:22:21
SUTTON, DARREN 00:21:47 00:42:12 01:03:22 01:24:53 01:29:38 01:47:09 02:12:15 02:40:58 03:11:31 03:23:48
SAVAGE, MALCOLM 00:23:21 00:46:12 01:09:22 01:32:43 01:37:43 01:56:22 02:21:06 02:47:04 03:14:53 03:26:52
PRAILL, JASON 00:26:20 00:50:33 01:14:57 01:39:28 01:44:39 02:03:25 02:28:13 02:53:27 03:19:47 03:31:43
MARSH, ANTHONY 00:21:54 00:44:02 01:06:34 01:30:00 01:35:08 01:54:04 02:19:13 02:48:53 03:20:44 03:34:03
JOSLIN, GARY 00:24:40 00:49:26 01:14:21 01:39:27 01:44:53 02:04:45 02:31:37 03:02:08 03:34:37 03:47:48
JOHN DALY 00:23:36 00:48:20 01:14:19 01:40:07 01:45:44 02:05:54 02:34:18 03:06:16 03:38:52 03:52:12
GEAR, BOB 00:26:11 00:53:08 01:20:19 01:47:17 01:53:12 02:16:58 02:44:23 03:12:27 03:40:59 03:53:35
HILL, JANET 00:26:50 00:53:23 01:20:33 01:47:46 01:53:34 02:14:52 02:43:25 03:12:14 03:41:57 03:55:21
PATERSON, DUNCAN 00:28:19 00:55:31 01:22:14 01:48:20 01:53:56 02:14:32 02:42:11 03:11:52 03:43:27 03:56:33
PRYKE, RUSSELL 00:25:12 00:50:44 01:16:34 01:43:12 01:48:54 02:09:48 02:38:54 03:10:48 03:44:27 03:57:22
TROUBRIDGE, PAUL 00:26:12 00:52:30 01:18:49 01:45:30 01:51:12 02:12:12 02:41:28 03:15:23 03:47:22 03:58:39
GILBY, DANIEL 00:28:11 00:56:52 01:25:34 01:53:48 01:59:59 02:22:00 02:50:46 03:19:23 03:47:33 03:59:11
CLOW, DANIEL 00:27:45 00:56:29 01:24:57 01:53:10 01:59:21 02:21:44 02:50:53 03:19:54 03:48:08 03:59:58
GEMMILL, JOANNA 00:27:51 00:54:40 01:21:44 01:48:48 01:54:42 02:16:00 02:45:01 03:15:15 03:47:14 04:00:54
WIGINGTON, DENNY 00:29:40 01:00:02 01:29:26 01:58:04 02:04:16 02:26:53 02:55:55 03:25:02 03:51:17 04:02:19
POLLETT, DEREK 00:29:40 00:58:20 01:27:07 01:55:23 02:01:35 02:24:12 02:53:16 03:22:52 03:52:40 04:05:49
BILBOE, IAN 00:27:02 00:54:54 01:23:42 01:52:31 01:58:45 02:21:56 02:51:07 03:22:04 03:53:22 04:06:29
MCHALE, RICHARD 00:24:31 00:50:54 01:16:54 01:43:40 01:49:31 02:10:45 02:38:52 03:10:49 03:52:51 04:09:29
ASHURST, CATHERINE 00:29:16 00:57:08 01:25:22 01:53:06 01:59:18 02:22:50 02:52:23 03:24:05 03:55:48 04:09:54
WHEELDON, PAUL 00:31:19 01:02:13 01:33:17 02:02:36 02:08:58 02:32:14 03:01:50 03:30:46 03:59:29 04:11:51
BRAZIER, IAN 00:29:37 00:58:10 01:27:19 01:56:14 02:02:41 02:26:05 02:57:21 03:29:17 04:00:51 04:14:03
MANNING, ROBERT 00:29:31 00:58:37 01:29:31 01:59:13 02:05:51 02:30:28 03:01:03 03:31:44 04:03:21 04:15:59
MAPPLEBECK, SARAH 00:30:08 01:01:40 01:32:36 02:02:31 02:08:37 02:32:25 03:02:13 03:32:19 04:03:21 04:16:31
PERKINS, CHRISTOPHER 00:26:13 00:53:21 01:19:58 01:46:47 01:52:43 02:14:41 02:46:41 03:26:12 04:05:36 04:18:17
MCEACHERN, JOHN 00:29:07 00:59:08 01:29:17 01:59:08 02:05:40 02:29:32 03:00:38 03:33:31 04:05:30 04:18:22
MCEACHERN, VICTORIA 00:29:07 00:59:08 01:29:17 01:59:09 02:05:40 02:29:32 03:00:39 03:33:31 04:05:31 04:18:23
SANDFORD, RICHARD 00:29:38 00:59:23 01:28:59 01:57:52 02:04:41 02:27:42 02:58:01 03:30:42 04:05:36 04:19:58
ROWE-WAKELING, PIPPA 00:28:25 00:58:04 01:28:28 01:58:58 02:05:43 02:30:19 03:02:48 03:35:50 04:08:37 04:22:15
PILGRIM, MARY 00:30:42 01:02:02 01:34:49 02:06:08 02:13:13 02:38:38 03:11:05 03:43:05 04:13:33 04:26:14
MARSH, KERRY-ANNE 00:28:43 00:55:01 01:22:10 01:49:47 01:55:55 02:29:37 03:03:10 03:40:45 04:15:49 04:30:06
MOGGAN, SARAH 00:32:16 01:04:04 01:35:53 02:06:51 02:13:47 02:38:46 03:11:58 03:47:53 04:21:18 04:35:10
BARKER, GAIL 00:30:04 01:01:06 01:33:09 02:04:38 02:11:31 02:37:24 03:10:54 03:44:39 04:20:32 04:35:18
MELVIN, GEMMA 00:30:45 01:02:59 01:36:10 02:08:42 02:15:48 02:43:01 03:16:19 03:50:16 04:23:53 04:38:32
RUSSELL GRANT, HELEN 00:30:46 01:02:59 01:36:10 02:08:43 02:15:49 02:42:33 03:16:19 03:50:17 04:23:54 04:38:33
BANNISTER, SHARON 00:32:02 01:04:47 01:39:08 02:12:19 02:19:05 02:44:33 03:17:13 03:50:46 04:23:56 04:38:40
DOWN, GARY 00:31:38 01:02:55 01:34:28 02:05:34 02:12:25 02:37:59 03:11:51 03:49:54 04:29:22 04:46:10
VICKERS, DONALD 00:32:12 01:03:19 01:35:27 02:07:28 02:14:41 02:40:39 03:16:00 03:53:57 04:31:00 04:47:06
MCKENZIE, LOUISE 00:33:26 01:07:31 01:48:44 02:22:58 02:30:42 02:56:22 03:29:52 04:03:34 04:36:48 04:50:31
NICKOL, MARK 00:32:22 01:07:22 01:41:28 02:14:10 02:21:46 02:49:03 03:23:21 03:57:38 04:34:13 04:51:18
DAWSON, VINCENT 00:32:22 01:07:22 01:41:28 02:14:10 02:21:46 02:49:02 03:23:22 03:57:39 04:34:14 04:51:19
HIND, ANDY 00:27:17 00:55:22 01:25:14 01:55:21 02:01:44 02:31:16 03:10:14 03:53:43 04:38:25 04:53:37
DELLOW, SUZANNE 00:33:02 01:07:00 01:41:14 02:31:09 02:38:16 03:04:40 03:38:29 04:10:40 04:41:53 04:55:17
DANIELS, MIKE 00:30:35 01:03:16 01:36:30 02:09:47 02:17:11 02:45:54 03:21:54 03:59:31 04:39:27 04:56:26
TUFF, REBECCA 00:33:26 01:07:31 01:48:46 02:23:01 02:30:44 02:58:35 03:32:55 04:07:33 04:42:54 04:58:03
IRVINE, ELIZABETH 00:33:26 01:07:31 01:48:46 02:23:02 02:30:43 02:58:35 03:32:56 04:07:34 04:42:55 04:58:03
ROBERTS, TANYA 00:32:59 01:07:00 01:47:28 02:22:52 02:30:14 03:02:57 03:44:17 04:18:51 04:53:44 05:08:43
SPENCER, DENNIS 00:33:03 01:08:01 01:44:39 02:19:44 02:27:28 02:56:51 03:33:53 04:12:41 04:54:26 05:12:41
LACEY, JACQUELINE 00:34:03 01:09:02 01:44:13 02:20:00 02:27:55 02:57:26 03:42:35 04:24:22 05:06:20 05:22:30
GARRATT, SANDRA 00:36:00 01:14:07 01:56:34 02:36:03 02:43:56 03:17:25 04:00:08 04:43:32 05:27:23 05:44:45
KNOWLES, PATRICK 00:32:46 01:06:38 01:41:47 02:15:57 02:23:31 02:52:11 03:39:46 04:25:38 05:23:18 05:47:41
VERNON, TONY 00:31:17 01:12:52 01:48:25 02:25:51 02:33:43 03:05:44 03:45:50 04:28:45 05:28:51 05:54:42
TAIYEB, NAZMA 00:39:01 01:16:14 01:58:41 02:39:34 02:48:37 03:24:14 04:11:08 05:01:05 05:48:56 06:08:23

If you did not enter as a Strider Please e-mail me your race number . John Elliott

Result of Club Draw for 2008

Place in Club Draw Name Did you run/help in 2007 Marathon Which Club event did you help at? Acceptance/Rejection
  Gail Baker* Helped Friday 5 Rejected Club Place
  Gary Wright* Helped Friday 5 Rejected Club Place Not Running
  Derek Pollett* Helped X-Country Highwoods Rejected Club Place
  Dave Turk* Helped XC Hylands Rejected Club Place Not Running
1 Malcolm Savage Helped X-C Hylands Rejected Club Place
2 Sally Cockburn Helped Friday 5 Rejected Club Place
3 Nathan Ozols Helped X-Country Hylands Rejected Club Place
4 Sarah Mapplebeck Helped Blackmore Trail Race Rejected Club Place
5 Pat Knowles Ran Summer Handicap Rejected Club Place
6 Anthony Marsh Helped Friday 5 Rejected Club Place
7 Jason Prail Helped X-C Hylands Rejected Club Place
8 Chris McCann Ran Friday 5 Rejected Club Place
9 Tim Casey Helped Winter Handicap Rejected
10 Steve Perry Ran Friday 5 Rejected
11 Pete Mealing Helped X-Country Rejected
12 Dave Gridley Ran Friday 5 Rejected
13 Sarah Wenman Helped Winter Handicap Rejected
14 Dave Moxon Ran Friday 5 Rejected
15 Chris Winton Ran Summer Handicap Rejected
16 Gary Joslin Ran X-Country Hylands & Highwood Running
17 Andy Greenhaugh Ran Winter Handicap Running
18 Andy Hind Ran Friday 5 Running
19 Simon Bentley Ran X-C Hylands Rejected
20 Vicki McEachern Helped Friday 5 Rejected
  Jo Gemmill Ran Summer Handicap Accepted
  Greg Potts Helped Friday 5 Accepted
  Kerry Marsh Helped Winter Handicap Accepted

Also running:- Sharon Bannister, Mike Daniels, Vikki McEachern, John McEachern, Ian Brazier, Bob Gear, Liz Irvine, Gary Rayner, Liz Turk, Don Vickers, Pippa Rowe-Wakeling, Gary Down, Duncan Patterson,Tim Casey, Richard Sandford, Tracy Ranson, Tanya Roberts, Suzanne Dellow<
Sheila Macaulay, Greg Potts, Chris Burgoyne, Paul Molyneaux, Paul Troubridge, Darren Sutton, Kerry Marsh, Becky Tuff, John Daly, Janet Hill
Dan Gilby, Richard Sandford, Dennis Spencer, Sarah Moggan, Lee Martin, Louise McKenzie, Richard McHale, Chris Perkins, Vince Dawson,
Mark Nickol, Nazma Taiyeb, Rob Manning, Sandra Garrett, Ian Bilboe, Dan Clow, Gail Barker

* These members entered the draw last year and did not run in the race, they have therefore had priority in this years draw.

The remaining places were awarded to the first six out. Should any of these receive a place in the official ballot then their places will be offered to the next on the list. Similarly, should any of those with a club place not be able to run for any reason then again their place will be awarded to the next on the list.

Will all those in the Club Draw, please let me know ASAP where or not they have been successful in the official ballot and if unsuccessful show me their rejection slips.

 

2007 Marathon Striders Splits and Finishing Times

             
name time 10km 20km Half 30km 40km
» MR MOLYNEUX, PAUL M (GBR) 02:36:03 00:35:25 01:12:19 01:16:17 01:49:01 02:27:26
» MR CHANDLER, GARY W (GBR) 02:40:46 00:35:25 01:12:21 01:16:22 01:50:43 02:31:41
» MR REA, MARTIN (GBR) 02:58:55 00:42:40 01:25:17 01:29:50 02:07:43 02:50:09
» MR RAYNER, GARY R (GBR) 03:05:34 00:39:59 01:21:28