Return to Front Page

The Huffer Puffer Results 2007

pos. name Club Male or Female Start Finish Time  
1 Paul Dobson SS M 6:58:20 7:34:24 0:36:04  
2 Mark Crook SS M 6:58:20 7:34:24 0:36:04  
3 Paul Molyneux SS M 6:58:20 7:34:35 0:36:15  
4 Greg Deacon SS M 6:28:30 7:06:32 0:38:02  
5 Roger Gooding SS M 7:11:25 7:51:38 0:40:13  
6 Greg Wisken Mid-Essex M 7:27:03 8:07:18 0:40:15  
7 Edward Davies GFT M 6:36:20 7:18:07 0:41:47  
8 Gary Chandler SS M 6:59:25 7:41:25 0:42:00  
9 Gary Wright SS M 6:59:25 7:41:25 0:42:00  
10 Maxine Oxlade SS F 6:59:25 7:41:25 0:42:00 1st Lady
11 Andy Preswell u/a M 6:59:25 7:41:25 0:42:00  
12 Tim Brockington SS M 6:32:50 7:15:12 0:42:22  
13 Alec Coleman SS M 7:09:35 7:52:17 0:42:42  
14 Chris Beasley SS M 7:03:05 7:46:10 0:43:05  
15 Pete Mealing SS F 6:33:10 7:16:23 0:43:13  
16 Richard Taylor SS M 6:32:30 7:16:05 0:43:35  
17 Tracy Woodyard SS F 6:16:55 7:00:42 0:43:47  
18 Jamie Woodyard SS M 6:16:55 7:00:42 0:43:47  
19 Kevin Bownes Tiptree M 6:18:20 7:02:45 0:44:25  
20 Dan Augustine MEC M 6:32:30 7:17:44 0:45:14  
21 Andy Kettles SS M 7:19:15 8:04:31 0:45:16  
22 Andrew Ritchings Little Baddow M 6:41:10 7:26:38 0:45:28  
23 Andy Clarke TGT M 7:44:00 8:29:46 0:45:46  
24 Jack Fryer Colchester Harriers M 6:54:15 7:40:08 0:45:53  
25 Ian Gowers SS M 6:14:35 7:00:40 0:46:05  
26 Neil Bradley SS M 6:34:30 7:20:38 0:46:08  
27 Rob Rodey SS M 6:18:40 7:04:56 0:46:16  
28 David Cronk GFT M 7:20:00 8:07:26 0:47:26  
29 Ian Lawson GFT M 7:15:32 8:03:26 0:47:54  
30 Tina Hull GFT F 6:36:40 7:24:50 0:48:10  
31 Paul Dowell Colchester Harriers M 7:01:10 7:50:35 0:49:25  
32 Melissa Dowell Colchester Harriers F 7:01:10 7:50:35 0:49:25  
33 Dave Game Mid-Essex M 6:20:15 7:10:00 0:49:45  
34 Keith Jackson Pitsea M 6:07:10 6:57:20 0:50:10  
35 Yan Stiles Mid-Essex M 6:33:50 7:24:00 0:50:10  
36 Kevin Wright SS M 6:35:20 7:25:37 0:50:17  
37 Trevor Hammond Mid-Essex M 6:33:50 7:24:24 0:50:34  
38 Les Dunham Colchester Harriers M 6:44:00 7:35:18 0:51:18  
39 Malcolm Bailey Tiptree M 6:52:20 7:43:49 0:51:29  
40 Nicola Juniper TGT F 6:43:00 7:34:30 0:51:30  
41 Bob Clarke Colchester Harriers M 6:19:20 7:11:33 0:52:13  
42 John Williams SS Male 6:12:20 7:05:30 0:53:10  
43 Diane Knight Witham F 6:11:45 7:05:44 0:53:59  
44 Sue Aves Mid-Essex F 6:11:45 7:05:44 0:53:59  
45 Eleanor Baker SS F 6:54:40 7:49:09 0:54:29  
46 Jon Baker SS M 6:54:40 7:49:09 0:54:29  
47 Paul Price TGT M 6:43:00 7:37:41 0:54:41  
48 Chris McCann SS M 6:10:35 7:06:45 0:56:10  
49 Anthony Knight TGT M 6:08:50 7:05:03 0:56:13  
50 John Pettifer Pitsea M 6:27:35 7:23:56 0:56:21  
51 Lorna Pettifer Pitsea F 6:27:35 7:23:56 0:56:21  
52 Janet Hill SS F 6:48:30 7:45:50 0:57:20  
53 Teresa Flannigan Pitsea F 6:20:25 7:18:55 0:58:30  
54 John Howe Saffron Striders M 6:12:05 7:11:33 0:59:28  
55 Gavin Long Saffron Striders M 6:12:05 7:11:33 0:59:28  
56 Suzanne Kuyser SS F 6:22:40 7:22:18 0:59:38  
57 Robin Gale TGT M 7:08:00 8:08:25 1:00:25  
58 Anne Smith TGT F 7:08:00 8:08:25 1:00:25  
59 Lesley Holmes TGT F 7:08:00 8:08:25 1:00:25  
60 Roger Clarke TGT M 7:08:00 8:08:25 1:00:25  
61 Beverley Holmes TGT F 7:08:00 8:08:25 1:00:25  
62 Steve Birkett TGT M 7:08:00 8:08:25 1:00:25  
63 Liz Short TGT F 7:08:00 8:08:25 1:00:25  
64 Anne Shipp SS F 6:25:30 7:26:28 1:00:58  
65 Richard Jellicoe SS M 6:51:30 7:53:41 1:02:11  
66 Angela Jellicoe SS F 6:51:30 7:53:41 1:02:11  
67 Jodie Timbrell TGT F 6:42:05 7:44:35 1:02:30  
68 Sylvia Clare TGT F 6:42:05 7:44:35 1:02:30  
69 Ken Edwards TGT M 6:42:05 7:44:35 1:02:30  
70 Carolyn Bownes Tiptree F 6:18:20 7:23:12 1:04:52  
71 Barry Robson Tiptree M 6:18:20 7:23:12 1:04:52  
72 Bob Rowles Harwich M 6:30:50 7:40:50 1:10:00  
73 Kate Thomas Harwich F 6:30:50 7:40:50 1:10:00  
74 Shirley Morris Harwich F 6:30:50 7:40:50 1:10:00  
75 Glynn Peck Harwich M 6:30:50 7:40:50 1:10:00  
76 Dawn Potter SS F 7:09:45 8:20:01 1:10:16  
77 Val McCullagh Castle Point Joggers F 6:41:20 7:51:38 1:10:18  
78 Nick McCullagh Castle Point Joggers M 6:41:20 7:51:38 1:10:18  
79 Gina Bennett GFT F 6:38:40 7:51:28 1:12:48  
80 Maddy Peal GFT F 6:38:40 7:51:28 1:12:48  
81 Linda Bates Pitsea F 6:33:10 7:46:10 1:13:00  
82 Hugh Bullard SS M 7:03:15 8:16:33 1:13:18  
83 Ayatha Pompom Pitsea F 6:33:10 7:47:09 1:13:59  
84 Juicy Jackie Pitsea F 6:33:10 7:47:09 1:13:59  
85 Jolly Gilly Pitsea F 6:33:10 7:47:09 1:13:59  
86 Wendy Fryer Colchester Harriers F 6:48:50 8:03:13 1:14:23  
87 Wendy Clarke Colchester Harriers F 6:48:50 8:04:52 1:16:02  
88 Sue Dunham Colchester Harriers F 6:48:50 8:04:52 1:16:02  
89 Bev Fryer Colchester Harriers F 6:48:50 8:04:52 1:16:02  
90 Helen Wright SS F 6:25:30 7:42:50 1:17:20  
91 John Elliott SS M 6:26:40 8:26:34 1:59:54  
92 Hilary Elliott SS F 6:26:40 8:26:34 1:59:54  

Return to Front Page