Return to Front Page

Easter Eggstravaganza Series 2008

Purleigh Trail Results (Series Results follow on)

  Name Club Start Finish Time  
1 Allen Smalls COLH 00:57:50 01:58:11 01:00:21 100.00%
2 Gary Chandler SS 00:26:30 01:29:36 01:03:06 95.64%
3 Andy Mason SS 00:58:45 02:02:48 01:04:03 94.22%
4 Gavin Allen HRR 01:02:40 02:08:18 01:05:38 91.95%
5 Bob Langley HRR 01:02:40 02:09:33 01:06:53 90.23%
6 Phil Davies HRR 01:02:40 02:09:38 01:06:58 90.12%
7 Tim Brockington SS 01:10:40 02:18:03 01:07:23 89.56%
8 Dave Norman SS 00:58:55 02:07:21 01:08:26 88.19%
9 Anthony Marsh SS 02:13:30 03:22:08 01:08:38 87.93%
10 Howard Jardine GFDR 01:23:45 02:32:47 01:09:02 87.42%
11 Greg Wisken MEC 01:24:00 02:33:05 01:09:05 87.36%
12 Jason Praill SS 00:51:50 02:01:39 01:09:49 86.44%
13 Ellie Hall MEC 00:51:15 02:01:36 01:10:21 85.79%
14 Roy Reed BH 00:36:55 01:47:32 01:10:37 85.46%
15 Jamie Woodyard SS 01:44:40 02:58:42 01:14:02 81.52%
16 Tracy Woodyard SS 01:44:40 02:58:42 01:14:02 81.52%
17 Andy Ritchings LBRR 01:25:45 02:40:21 01:14:36 80.90%
18 Julian Catmull SS 00:40:15 01:54:51 01:14:36 80.90%
19 Alec Coleman SS 00:28:45 01:43:43 01:14:58 80.50%
20 Daniel Augustin MEC 00:45:40 02:01:29 01:15:49 79.60%
21 Sarah Colbert SS 01:17:50 02:34:21 01:16:31 78.87%
22 Rob Rodie SS 01:19:20 02:36:13 01:16:53 78.50%
23 Lyn Higgs COLH 00:56:40 02:13:56 01:17:16 78.11%
24 Melissa Dowell COLH 00:56:40 02:14:00 01:17:20 78.04%
25 Keith Thomas COLH 00:56:40 02:14:01 01:17:21 78.02%
26 Neil Bradley SS 00:58:10 02:15:36 01:17:26 77.94%
27 Graham Baker MEC 00:33:35 01:51:02 01:17:27 77.92%
28 Rob Gibby COLH 00:51:50 02:09:17 01:17:27 77.92%
29 Laura Shewbridge TRR 00:51:50 02:09:17 01:17:27 77.92%
30 Pete Tremain SS 01:30:50 02:48:57 01:18:07 77.26%
31 Jack Fryer COLH 00:29:15 01:48:15 01:19:00 76.39%
32 Gary Wright SS 00:25:20 01:44:21 01:19:01 76.38%
33 Adam Fitch TGT 01:09:50 02:29:36 01:19:46 75.66%
34 Steve Downing GFDR 01:25:05 02:46:11 01:21:06 74.41%
35 Catherine Dodd SS 00:35:15 01:56:46 01:21:31 74.03%
36 Nikki Brockbank SS 00:35:15 01:56:46 01:21:31 74.03%
37 Darran Hull SS 00:35:15 01:56:46 01:21:31 74.03%
38 Richard Taylor SS 00:38:55 02:00:45 01:21:50 73.75%
39 Clive Roots TRR 00:26:00 01:48:03 01:22:03 73.55%
40 Sean Ketteridge COLH 00:26:00 01:48:23 01:22:23 73.26%
41 Denise Ellis LBRR 00:58:30 02:21:41 01:23:11 72.55%
42 Ian Gowers SS 00:44:30 02:07:53 01:23:23 72.38%
43 John Clarke SS 01:36:15 02:59:52 01:23:37 72.17%
44 Yan Stile MEC 00:45:40 02:09:43 01:24:03 71.80%
45 Andy Stroud SS 00:40:15 02:04:18 01:24:03 71.80%
46 Ron Dawson SOU 00:31:45 01:56:11 01:24:26 71.48%
47 Phil Watts SS 00:39:50 02:04:16 01:24:26 71.48%
48 Terry Whalley MEC 01:01:25 02:25:54 01:24:29 71.43%
49 Malcolm Bailey TRR 00:26:00 01:51:02 01:25:02 70.97%
50 Julian Holder PIT 00:16:20 01:41:40 01:25:20 70.72%
51 Ian Foskew MEC 00:31:45 01:58:01 01:26:16 69.96%
52 John Lowery SS 01:26:10 02:52:36 01:26:26 69.82%
53 Roger Duffield TRR 00:31:45 01:58:23 01:26:38 69.66%
54 Glen Robertson COLH 00:29:15 01:56:27 01:27:12 69.21%
55 Jo Gemmill SS 00:49:15 02:17:00 01:27:45 68.77%
56 Dave Game MEC 01:01:25 02:30:20 01:28:55 67.87%
57 Malcolm Savage SS 01:17:50 02:47:05 01:29:15 67.62%
58 Janet Hill SS 00:57:40 02:27:13 01:29:33 67.39%
59 Chris Purse SS 00:52:45 02:23:21 01:30:36 66.61%
60 Sue Clarke SS 01:36:15 03:08:08 01:31:53 65.68%
61 Peter Bouldstridge BH 00:28:05 02:00:16 01:32:11 65.47%
62 Paula Purtell BH 00:28:05 02:00:19 01:32:14 65.43%
63 Julie Peacock BH 00:28:05 02:01:55 01:33:50 64.32%
64 Kerry Marsh SS 00:22:50 02:00:34 01:37:44 61.75%
65 Jennifer Macaulay SS 00:27:30 02:05:31 01:38:01 61.57%
66 George Hewitt SCV 00:26:45 02:05:04 01:38:19 61.38%
67 Sheila Macaulay SS 00:27:30 02:05:54 01:38:24 61.33%
68 Carolyn Bownes TRR 00:24:10 02:03:02 01:38:52 61.04%
69 Barry Dobson TRR 00:24:10 02:03:02 01:38:52 61.04%
70 Lorna Pettifer PIT 00:53:40 02:32:55 01:39:15 60.81%
71 John Pettifer PIT 00:53:40 02:32:56 01:39:16 60.80%
72 Ken Edwards SS 00:13:20 01:52:49 01:39:29 60.66%
73 Don Vickers SS 00:13:20 01:52:49 01:39:29 60.66%
74 Nick Richards LBRR 00:57:40 02:37:19 01:39:39 60.56%
75 Don Sinclair PIT 00:46:20 02:26:26 01:40:06 60.29%
76 Val Sinclair PIT 00:46:20 02:26:26 01:40:06 60.29%
77 Roy Tucker SS 01:16:55 02:58:14 01:41:19 59.57%
78 Jodie Timbrell TGT 00:14:35 01:56:36 01:42:01 59.16%
79 Daniel Morrissey TGT 00:14:35 01:56:36 01:42:01 59.16%
80 Mike Fielding MEC 00:30:55 02:13:30 01:42:35 58.83%
81 Kelly Spencer SS 00:22:05 02:06:19 01:44:14 57.90%
82 Angela Jellicoe SS 00:54:50 02:39:28 01:44:38 57.68%
83 Trevor Hammond MEC 00:45:40 02:30:24 01:44:44 57.62%
84 Julie Neilson SS 00:22:05 02:06:56 01:44:51 57.56%
85 Dawn Potter SS 00:22:05 02:06:57 01:44:52 57.55%
86 Will Gregory GFDR 00:51:15 02:36:19 01:45:04 57.44%
87 Suzanne Kuyser SS 00:53:50 02:41:17 01:47:27 56.17%
88 Ivan Howlett SS 00:33:45 02:25:06 01:51:21 54.20%
89 Shirley Morris HAR 00:44:10 02:35:59 01:51:49 53.97%
90 Kate Thomas HAR 00:44:10 02:36:02 01:51:52 53.95%
91 Glyn Peck HAR 00:44:10 02:36:02 01:51:52 53.95%
92 Roly Knott HAR 00:44:10 02:36:03 01:51:53 53.94%
93 Val White MEC 00:26:45 02:19:35 01:52:50 53.49%
94 Brian Reid SS 00:26:00 02:20:56 01:54:56 52.51%
95 William Metcalfe BAS 00:34:20 02:34:11 01:59:51 50.35%
96 Nick Bailey SS 01:32:50 03:35:40 02:02:50 49.13%
97 Suzie Cramer SS 01:32:50 03:36:03 02:03:13 48.98%
98 Dave Brooks Nomads 00:08:35 02:12:28 02:03:53 48.72%
99 Angela Bulman LBRR 00:39:40 02:43:49 02:04:09 48.61%
100 Linda Bates PIT 00:52:45 02:58:49 02:06:04 47.87%
101 Bob Clarke COLH 00:45:40 02:58:05 02:12:25 45.58%
102 Wendy Clarke COLH 00:45:40 02:58:05 02:12:25 45.58%
103 Sylvia Clare TGT 01:09:50 03:23:42 02:13:52 45.08%
104 Ken Edwards TGT 01:09:50 03:23:42 02:13:52 45.08%
105 Geraldine O'Grady MEC 00:45:00 03:17:55 02:32:55 39.47%
106 Robert Teer Nomads 00:41:55 03:20:27 02:38:32 38.07%
107 Ceri Armstrong Nomads 00:41:55 03:20:27 02:38:32 38.07%
108 Tony Vernon SS 01:19:20 04:00:41 02:41:21 37.40%
109 Derek Pollett SS 00:40:55 03:40:55 03:00:00 33.53%
110 Jan Pollett SS 00:40:55 03:40:55 03:00:00 33.53%
111 Theresa Tremain SS 01:17:10 04:17:10 03:00:00 33.53%
112 David Tremain SS 01:17:10 04:17:10 03:00:00 33.53%
  Richard Jelliicoe SS 00:54:50 DNF    
  Alex Bulman LBRR 01:21:13 DNF    
  Chris Bulman LBRR 01:21:13 DNF    
  Katia Robertson GFDR   DNF    
  Tom Ritchings LBRR 01:21:13 DNF    

 

Easter Eggstravaganza Series 2008

The individual percentages are a percentage of the winner times in each race.
The series positions are based on the sum of the percentages over the best 3 out of four races.

  EASTER EGGSTRAVAGANZA 2008 Fordstreet Woodham Easton Purleigh TOTAL
               
               
1 Gary Chandler Springfield Springfield Striders 100.00 100.00 0.00 95.64 295.64
2 Chris Burgoyne Springfield Springfield Striders 100.00 98.06 95.88 0.00 293.94
3 Andy Mason Springfield Springfield Striders 0.00 91.97 98.10 94.22 284.29
4 Jason Praill Springfield Springfield Striders 99.53 88.51 94.59 86.44 282.63
5 Roy Reed Unattached 98.87 0.00 93.81 85.46 278.14
6 Bob Langley Halstead Runners 83.83 89.63 97.50 90.23 277.36
7 Tim Brockington Springfield Springfield Striders 87.61 0.00 100.00 89.56 277.17
8 Jamie Woodyard Springfield Springfield Striders 93.29 89.22 91.50 81.52 274.01
9 Anthony Marsh Springfield Springfield Striders 87.70 87.48 93.16 87.93 268.79
10 Tracy Woodyard Springfield Springfield Striders 87.70 89.14 91.81 81.52 268.65
11 Chris Beazeley Springfield Springfield Striders 91.65 85.09 90.50 0.00 267.24
12 Eleanor Hall Mid Essex Casuals 89.79 83.75 90.58 85.79 266.16
13 Andy Ritchings Little Baddow 95.38 0.00 89.45 80.90 265.73
14 Alec Coleman Springfield Springfield Striders 95.08 0.00 89.33 80.50 264.91
15 Phil Davies Halstead Runners 85.29 0.00 87.15 90.12 262.56
16 Daniel Augustin Mid Essex Casuals 96.94 81.78 0.00 79.60 258.32
17 Dave Norman Springfield Striders 0.00 86.66 81.13 88.19 255.98
18 John Clarke Springfield Springfield Striders 90.46 79.71 85.68 72.17 255.85
19 Rob Rodie Springfield Springfield Striders 94.18 78.01 78.50 78.50 251.18
20 Sarah Colbert Springfield Springfield Striders 85.71 82.86 77.23 78.87 247.44
21 Ian Gowers Springfield Springfield Striders 89.10 0.00 82.47 72.38 243.95
22 Dave Comish Mid Essex Casuals 77.70 83.25 82.87 0.00 243.82
23 Julian Catmull Springfield Striders 0.00 73.72 86.01 80.90 240.63
24 Pete Tremain Springfield Springfield Striders 80.64 0.00 82.68 77.26 240.58
25 Neil Bradley Springfield Springfield Striders 82.21 76.16 79.30 77.94 239.45
26 Richard Taylor Springfield Springfield Striders 87.22 76.05 0.00 73.75 237.02
27 Yan Stile Mid Essex Casuals 86.29 74.47 0.00 71.80 232.56
28 Terry Whalley Mid Essex Casuals 74.47 72.83 78.90 71.43 226.20
29 Denise Ellis Little Baddow 72.78 70.91 79.08 72.55 224.41
30 Ian Foskew Mid Essex Casuals 79.36 69.17 74.49 69.96 223.81
31 Roger Duffield Tiptree 79.15 69.19 74.32 69.66 223.13
32 Janet Hill Springfield Springfield Striders 80.17 56.65 73.96 67.39 221.52
33 Malcolm Savage Springfield Springfield Striders 75.32 77.44 0.00 67.62 220.38
34 Malcolm Bailey Tiptree 70.10 0.00 79.04 70.97 220.11
35 Dave Game Mid Essex Casuals 0.00 71.99 72.26 67.87 212.12
36 Nikki Brockbank Springfield Springfield Striders 71.38 61.02 0.00 74.03 206.43
37 Kevin Wright Springfield Springfield Striders 79.89 64.49 58.60 0.00 202.98
38 Nick Richards Little Baddow 72.92 0.00 69.04 60.56 202.52
39 Jennifer Macaulay Springfield Springfield Striders 60.00 0.00 74.63 61.57 196.20
40 Kerry Marsh Springfield Springfield Striders 62.59 62.61 68.96 61.75 194.16
41 Peter Bouldstridge Blackwater Harriers 65.14 62.20 0.00 65.47 192.81
42 Sue Clarke Springfield Springfield Striders 58.24 66.79 0.00 65.68 190.71
43 Ian Cardy Springfield Springfield Striders 98.06 90.32 0.00 0.00 188.38
44 Howard Jardine GFDR 99.20 0.00 0.00 87.42 186.62
45 Don Vickers Springfield Springfield Striders 60.28 0.00 65.37 60.66 186.31
46 Angela Jellicoe Springfield Springfield Striders 66.34 60.02 0.00 57.68 184.04
47 Barry Dobson Tiptree 55.30 0.00 65.97 61.04 182.31
48 Carolyn Bownes Tiptree 55.30 0.00 65.97 61.04 182.31
49 Suzanne Kuyser Springfield Springfield Striders 65.55 55.88 0.00 56.17 177.60
50 Bruce Emerson Unattached 90.70 0.00 86.74 0.00 177.44
51 Greg Wisken Mid Essex Casuals 0.00 88.99 0.00 87.36 176.35
52 Nick Bailey Springfield Springfield Striders 61.36 0.00 56.58 49.13 167.07
53 Suzie Cramer Springfield Springfield Striders 61.29 0.00 56.26 48.98 166.53
54 Brian Reid Springfield Springfield Striders 53.20 56.36 54.99 52.51 164.55
55 Jon Baker Springfield Springfield Striders 88.68 75.29 0.00 0.00 163.97
56 Kevin Ellis Little Baddow 72.78 0.00 90.79 0.00 163.57
57 Lyn Higgs Colchester AC 84.19 0.00 0.00 78.11 162.30
58 Keith Thomas Colchester AC 84.19 0.00 0.00 78.02 162.21
59 Dawn Potter Springfield Striders 0.00 48.85 52.03 57.55 158.43
60 Sandra Stanton Springfield Springfield Striders 56.89 48.84 52.03 0.00 157.76
61 Adam Fitch Thrift Green Trotters 0.00 0.00 81.30 75.66 156.96
62 Clive Roots Tiptree 0.00 0.00 82.87 73.55 156.42
63 Steve Downing GFDR 81.53 0.00 0.00 74.41 155.94
64 Jack Fryer Colchester AC 78.29 0.00 0.00 76.39 154.68
65 Roy Tucker Springfield Springfield Striders 54.23 40.16 0.00 59.57 153.96
66 Phillipa Crosby Little Baddow 86.51 66.67 0.00 0.00