Return to Front Page

COLD CHRISTMAS TO GOOD EASTER
MARATHON
SUNDAY 13 JANUARY 2008

7.4 miles 15.4 miles 21.4 miles Finish        
01:01 02:08 02:56 3.31.13 M 0 Greg Deacon Springfield
01:01 02:08 02:56 3.37.19 M 0 Sean Ketteridge Colchester
01:01 02:08 02:57 3.37.19 M 0 Allen Smalls Colchester
01:01 02:08 03:04 3.47.58 M 50 Mick Bridgeland Chelmsford
01:03 02:15 03:12 3.57.55 M 50 Bob Langley Halstead
01:05 02:22 03:16 4.00.15 M 40 Andrew Mason Springfield
01:08 02:24 03:19 4.03.56 M 40 Glyn Morris Gravesend
01:05 02:22 03:18 4.04.12 M 40 Michael Grehan Dunstable
01:05 02:22 03:18 4.04.49 M 50 Jack Fryer Colchester
01:08 02:24 03:20 4.06.26 M 40 Paul Scrivener LDWA
01:05 02:22 03:21 4.12.26 M 40 Kevin Ellis Ridge Runners
01:06 02:23 03:25 4.20.46 M 0 Nicholas Laughton G F T
01:09 02:31 03:33 4.22.29 M 40 Julian Catmull Springfield
01:09 02:33 03:33 4.23.10 M 40 Andrew Kettles Springfield
01:06 02:26 03:29 4.23.41 M 40 Steve Gray Stowmarket
01:08 02:31 03:33 4.24.19 F 40 Melissa Dowell Colchester
01:09 02:31 03:33 4.25.02 M 50 John Carter Colchester
01:08 02:31 03:33 4.29.33 F 0 Lisa Barry R R C
01:06 02:24 03:36 4.32.28 M 40 Paul Burgess Saffron S
01:06 02:24 03:36 4.33.29 M 0 Gavin Long Saffron S
01:09 02:36 03:41 4.36.09 M 50 Neil Bradley Springfield
01:09 02:33 03:43 4.44.13 M 50 Dick Kearn Compton
01:08 02:32 03:42 4.44.38 M 40 Andrew Ritchings Ridge Run
01:09 02:32 03:48 4.47.37 M 0 Roger Gooding Springfield
01:14 02:39 03:50 4.49.24 M 50 Howard Jardine G F T
01:14 02:39 03:50 4.49.26 M 50 Graham Baker R R C
01:11 02:43 03:58 4.53.23 M 40 Chris Huggins Pitsea
01:11 02:43 03:58 4.53.29 M 50 Kevin Wind Pitsea
01:17 02:46 03:57 4.53.32 M 40 Noel Jones Bedford H
01:16 02:48 03:58 4.54.49 F 50 Janet Hill Springfield
01:17 02:47 03:58 4.55.57 M 50 Terry Whalley Mid Essex
01:16 02:48 03:57 4.56.52 M 0 Andrew Stroud Springfield
01:16 02:45 03:59 4.58.15 F 0 Lucy Westcott Springfield
01:16 02:45 03:59 4.58.15 M 40 Gary Wright Springfield
01:21 02:52 04:04 4.59.28 M 40 Roy Barnes 100 Club
01:19 02:47 03:58 5.02.36 M 40 Simon Redfern Cambs Uni
01:15 02:45 04:01 5.06.29 M 50 Jeff Harteveldt Colchester
01:19 02:57 04:09 5.11.12 M 40 Andrew Smith G F T
01:19 02:56 04:09 5.11.12 F 0 Jo Bisset-Smith G F T
01:19 02:56 04:09 5.11.12 M 40 Ian Lawson G F T
01:19 02:57 04:09 5.11.12 F 0 Emma Copeman G F T
01:17 02:51 04:09 5.13.55 M 50 Graham Melrose Gravesend
01:16 02:53 04:11 5.17.23 F 50 Sue Clarke Springfield
01:21 02:52 04:09 5.19.08 M 50 Jonathon Venning Dunstable
01:18 02:50 04:09 5.19.25 M 0 Neil Mapes Unattached
01:16 02:48 04:09 5.19.37 M 0 John Daly Springfield
01:17 02:51 04:17 5.25.52 F 50 Sue Preston Gravesend
01:16 02:55 04:17 5.30.12 M 40 John Clarke Springfield
01:18 02:56 04:30 5.35.37 M 50 Les Dunham Colchester
01:28 03:09 04:37 5.44.44 F 0 Katie Samuelson-Dean Camb & Col
01:28 03:09 04:37 5.44.44 M 0 Darren Gillman Spa Striders
01:22 03:10 04:38 5.45.51 M 40 David Cranwell Unattached
01:08 02:58 04:44 5.47.42 M 0 Kerry Scrivener LDWA
01:23 03:15 04:46 5.52.21 M 50 William Adams Dag 88
01:23 03:15 04:46 5.52.22 F 40 Caroline Tuck Dag 88
01:28 03:21 04:46 5.52.32 M 50 Bob Parmenter Halstead
01:21 03:09 04:38 5.54.13 M 60 David Vaughan 100 Club
01:21 03:09 04:38 5.54.14 M 40 Alan Saunders R R C
01:31 03:23 04:52 5.57.56 M 40 Tim Rowntree G F T
01:31 03:24 04:52 5.57.56 F 40 Jackie Adams GFT
01:31 03:24 04:49 5.58.17 F 40 Katia Robertson G F T
01:31 03:24 04:52 5.58.18 F 40 Karen Rowntree G F T
01:21 03:15 04:45 5.58.59 M 40 Graeme Moore Benfleet
01:21 03:15 04:47 5.59.01 M 0 Philip Ashley Benfleet
01:21 03:17 04:47 5.59.03 M 40 Karl Cadman Benfleet
01:21 03:18 04:47 5.59.06 M 0 Andy Frith Benfleet
01:28 03:15 04:47 5.59.59 M 60 Douglas Adams Dag 88
01:31 03:24 04:52 6.00.35 F 40 Amanda Bulgin G F T
01:25 03:22 04:55 6.07.41 F 50 Leila Taylor Garden City
01:25 03:22 04:55 6.07.41 M 50 Denys Baudry Garden City
01:25 03:21 04:55 6.20.41 M 0 Chas Avis T R A
01:28 03:20 04:55 6.20.42 M 60 Ken Ottley T R A
01:37 03:49 05:27 6.44.05 F 0 Amanda Heslegrave Dag 88
01:37 03:49 05:27 6.44.06 M 60 John Dyer Dag 88
01:21 03:17 05:09 6.46.46 M 0 Richard Scarff Gravesend
01:32 03:50 05:30 6.50.18 M 40 Bob Jack Bungay
01:31 03:32 05:24 6.55.40 M 40 Roy Tucker Springfield
01:30 03:23 05:26 7.00.14 M 60 Keith Scrivener Gt Bentley
01:31   05:26 7.00.14 M 70 Brian Glover T R A
01:22 03:17     M 50 Dave Game Mid Essex
01:25 02:50     M 40 Lee Davis Dag 88
01:21 03:18     M 50 Godfrey Mather Benfleet
01:17       M 40 Nick Westwood Springfield
* 1   **4.11.52 F 0 Dawn Potter Springfield
* 1   4.11.52 F 40 Julie Neilson Springfield
* 1   4.11.52 F 50 Ann Miller Springfield

                                  

*Started at Gaston Green   **13.8 miles

 Congratulations to the winners: Greg Deacon and Melissa Dowell (both seasoned campaigners). Deserving a special pat on the back are Lucy Westcott, Katia Robertson, Roger Gooding and Roy Tucker, after completing their first marathon (no easy stroll around the streets of London for them!!)

The promised rain stayed away and I was relieved to hear from Yan that the footbridge over the River Roding had reappeared above the water line, and the need for planned alternative route was not necessary. 86 started, 82 finished. Although many looked rather exhausted, Janet Hill and Andy Mason obviously needed a few more ploughed fields to cross.

I would like to thank Yan, John E, and Len for checking the route description. I would also like to thank the fantastic crew of Striders and the three mid Essex Casuals for making it a good day out for the runners. From the Start to the Finish;

Donny, Kenny E, Dave G, Yan, Kevin and Sue, Allison, Alastair, Paul, John W, Jackie L, Kenny J (yes, that is Kenny Johnston), Paul S, Suzanne and last but certainly not least Theresa, Helen and Ian, in the kitchen ,and David in and out of the kitchen.

Pete

Left behind at Good Easter

Ladies black coat, Tiptree 10 long sleeve T shirt, Reebok bottoms.

Return to Front Page