Return to Front Page 2007 Championship Races & Results 2006 Tables and Race Results 2005 Tables and Race Results
2004 Tables and Race Results 2002/3 Championship Results Last Update 18/01/07
Club
Champion
Julian Catmull &
Sandra Stanton
Cross Country Champion Paul
Dobson & Liz Turk
Trail Champion
Kevin Wright &
Sandra Stanton
5 Miles
Paul Dobson &
Sarah Tucker
10 Km
Paul Dobson &
Tracey Ranson
10
Miles
Paul Dobson &
Sarah Tucker
Half Marathon
Paul Dobson &
Tracy Apps
Marathon
Julian Catmull &
Sandra Stanton
Merit Award
Tremain Family &
John Elliott
Most Improved
Xavier Vanneste, Paul
Stukas & Gill Carter
Golden Boot
Sarah Tucker
Martini Trophy
Paul Dobson
Summer Handicap
Neil Johnson
Winter Handicap
Gail Barker
| Jan=2005 | 05 February 2005 | 06 February 2005 | 03 April 2005 | 17 April 2005 | 15 May 2005 | 22 May 2005 | 30 May 2005 | 05 June 2005 | 12 June 2005 | 10 July 2005 | 28 August 2005 | 18 September 2005 | 10 October 2005 | 20 November 2005 | 26 December 2005 | ||||
| Competing Striders | 25 | 22 | 21 | 23 | 34 | 8 | 35 | 34 | 24 | 20 | 42 | 21 | 32 | 39 | 21 | 43 | |||
| Box Hill | Titterstone Clee | Long Mund Valleys | Bungay HALF MARATHON - Club Championship | 25th London Marathon | Halstead Marathon 2005 - Club Championship | Baddow 10 Mile | Hatfield Broad Oak 10K | Dunmow 5 | Southend Half Marathon | FELSTED 10K - Club Championship | Mersea 10 mile | Ingatestone 5 Mile - Club Championship | TIPTREE 10 Mile - Club Championship | Chelmsford 10K | Witham Boxing Day 5 MILE |
TOTAL | |||
| 1 | Julian Catmull | 30 | 37 | 37 | 74 | 35 | 80 | 37 | 37 | 73 | 73 | 74 | 35 | 37 | 659 | ||||
| 2 | Gary Chandler | 39 | 79 | 40 | 39 | 39 | 39 | 78 | 39 | 79 | 79 | 39 | 40 | 629 | |||||
| 3 | Gary Rayner | 38 | 39 | 38 | 77 | 38 | 38 | 39 | 37 | 35 | 78 | 75 | 37 | 39 | 608 | ||||
| 4 | Paul Dobson | 40 | 80 | 40 | 40 | 40 | 80 | 40 | 80 | 80 | 40 | 560 | |||||||
| 5 | Patrick Knowles | 26 | 27 | 70 | 17 | 75 | 16 | 22 | 28 | 30 | 53 | 28 | 392 | ||||||
| 6 | Dave Gridley | 73 | 30 | 25 | 29 | 33 | 34 | 61 | 32 | 63 | 380 | ||||||||
| 7 | John Hoskyn | 21 | 27 | 30 | 59 | 33 | 65 | 62 | 31 | 24 | 352 | ||||||||
| 8 | Paul Molyneux | 78 | 39 | 77 | 38 | 77 | 38 | 347 | |||||||||||
| 9 | Alistair Gillan | 32 | 75 | 36 | 72 | 73 | 36 | 324 | |||||||||||
| 10 | Mark Pywell | 37 | 38 | 40 | 38 | 75 | 76 | 304 | |||||||||||
| 11 | Darran Hull | 21 | 32 | 32 | 56 | 31 | 59 | 33 | 26 | 290 | |||||||||
| 12 | Hugh Bullard | 18 | 24 | 29 | 31 | 54 | 60 | 52 | 19 | 287 | |||||||||
| 13 | David Gray | 23 | 28 | 29 | 69 | 70 | 66 | 285 | |||||||||||
| 14 | Baryy Plowman | 26 | 34 | 36 | 75 | 71 | 36 | 278 | |||||||||||
| 15 | Tim Brockington | 30 | 28 | 77 | 29 | 76 | 38 | 278 | |||||||||||
| 16 | Andrew Kettles | 76 | 30 | 34 | 68 | 64 | 272 | ||||||||||||
| 17 | David Moxon | 32 | 78 | 32 | 62 | 60 | 264 | ||||||||||||
| 18 | Doug Hosking | 33 | 76 | 79 | 76 | 264 | |||||||||||||
| 19 | Steve Perry | 18 | 23 | 27 | 31 | 61 | 55 | 28 | 21 | 264 | |||||||||
| 20 | Terry Jopson | 25 | 35 | 32 | 69 | 67 | 228 | ||||||||||||
| 21 | Gary Wright | 33 | 35 | 65 | 34 | 51 | 218 | ||||||||||||
| 22 | Raymond Charlton | 22 | 29 | 32 | 64 | 57 | 204 | ||||||||||||
| 23 | Ivan Howlett | 25 | 55 | 63 | 56 | 199 | |||||||||||||
| 24 | Chris Beazley | 31 | 30 | 67 | 69 | 197 | |||||||||||||
| 25 | Martin Rea | 40 | 40 | 36 | 78 | 194 | |||||||||||||
| 26 | Linsay Broadbridge | 38 | 74 | 77 | 189 | ||||||||||||||
| 27 | Robin Wright | 16 | 15 | 27 | 52 | 71 | 181 | ||||||||||||
| 28 | Derek Pollett | 71 | 29 | 24 | 33 | 22 | 179 | ||||||||||||
| 29 | Brain Reid | 59 | 20 | 21 | 53 | 25 | 178 | ||||||||||||
| 30 | Richard Taylor | 34 | 36 | 68 | 32 | 170 | |||||||||||||
| 31 | Richard Jellicoe | 20 | 28 | 58 | 58 | 164 | |||||||||||||
| 32 | Richard McHale | 31 | 68 | 65 | 164 | ||||||||||||||
| 33 | Andrew Mason | 37 | 38 | 39 | 33 | 147 | |||||||||||||
| 34 | John Beaumont | 37 | 74 | 35 | 146 | ||||||||||||||
| 35 | Mark Healey | 35 | 35 | 71 | 141 | ||||||||||||||
| 36 | Alec Coleman | 36 | 35 | 35 | 33 | 139 | |||||||||||||
| 37 | Nick Westwood | 66 | 61 | 127 | |||||||||||||||
| 38 | Ian Gowers | 29 | 32 | 66 | 127 | ||||||||||||||
| 39 | Ricaro Barbosa | 79 | 37 | 116 | |||||||||||||||
| 40 | Kevin Mason | 76 | 36 | 112 | |||||||||||||||
| 41 | Vincent Dawson | 57 | 30 | 20 | 107 | ||||||||||||||
| 42 | Kerry Scrivener | 72 | 34 | 106 | |||||||||||||||
| 43 | David Turk | 72 | 28 | 100 | |||||||||||||||
| 44 | John Williams | 28 | 34 | 36 | 98 | ||||||||||||||
| 45 | Robert Rodie | 29 | 32 | 34 | 95 | ||||||||||||||
| 46 | Damien Bhanji | 28 | 64 | 92 | |||||||||||||||
| 47 | Kevin Wright | 27 | 31 | 30 | 88 | ||||||||||||||
| 48 | Nevin Randall | 26 | 62 | 88 | |||||||||||||||
| 49 | Jason Praill | 60 | 28 | 88 | |||||||||||||||
| 50 | Noel Patrick | 29 | 54 | 83 | |||||||||||||||
| 51 | Paul Parkinson | 72 | 72 | ||||||||||||||||
| 52 | Graeme Romain | 36 | 35 | 71 | |||||||||||||||
| 53 | Ian Williams | 37 | 33 | 70 | |||||||||||||||
| 54 | John Clarke | 70 | 70 | ||||||||||||||||
| 55 | Xavier Vanneste | 70 | 70 | ||||||||||||||||
| 56 | Jamie Woodyard | 34 | 34 | 68 | |||||||||||||||
| 57 | Alex Richards | 67 | 67 | ||||||||||||||||
| 58 | Simon Bentley | 35 | 30 | 65 | |||||||||||||||
| 59 | David Jellicoe | 33 | 31 | 64 | |||||||||||||||
| 60 | Philip Watts | 31 | 33 | 64 | |||||||||||||||
| 61 | Phillip Watts | 63 | 63 | ||||||||||||||||
| 62 | Jon Legge | 35 | 27 | 62 | |||||||||||||||
| 63 | Cristopher McCann | 32 | 23 | 55 | |||||||||||||||
| 64 | Bill Ross | 26 | 18 | 44 | |||||||||||||||
| 65 | Nick Bailey | 23 | 17 | 40 | |||||||||||||||
| 66 | Neil Johnson | 34 | |||||||||||||||||
| 67 | Howard Jardine | 31 | 31 | ||||||||||||||||
| 68 | Roger Gooding | 31 | 31 | ||||||||||||||||
| 69 | Paul Stukas | 30 | 30 | ||||||||||||||||
| 70 | Andrew Ransome | 29 | 29 | ||||||||||||||||
| 71 | Anthony Marsh | 29 | 29 | ||||||||||||||||
| 72 | John Macaulay | 27 | 27 | ||||||||||||||||
| 73 | Daniel Jefferis | 27 | 27 | ||||||||||||||||
| 74 | Alastair Adams | 27 | 27 | ||||||||||||||||
| 75 | K Johnston | 26 | 26 | ||||||||||||||||
| 76 | Andy Greenhalgh | 24 | 24 | ||||||||||||||||
| 77 | Neil Bradley | 24 | 24 | ||||||||||||||||
| 78 | David Lloyd | 22 | 22 | ||||||||||||||||
| 79 | Andrew Walker | 22 | 22 | ||||||||||||||||
| 80 | Don Vickers | 19 | 19 | ||||||||||||||||
| 81 | Simon Lawrence | 19 | 19 | ||||||||||||||||
| 82 | Colin Almond | 17 | 17 | ||||||||||||||||
| 83 | Tony Vernon | 14 | 14 |
Ladies
| Jan=2005 | 05 February 2005 | 06 February 2005 | 03 April 2005 | 17 April 2005 | 15 May 2005 | 22 May 2005 | 30 May 2005 | 05 June 2005 | 12 June 2005 | 10 July 2005 | 28 August 2005 | 18 September 2005 | 10 October 2005 | 20 November 2005 | 26 December 2005 | ||||
| Competing Striders | 25 | 22 | 21 | 23 | 34 | 8 | 35 | 34 | 24 | 20 | 42 | 21 | 32 | 39 | 21 | 43 | |||
| Box Hill | Titterstone Clee | Long Mynd Valleys | Bungay Half Marathon - Club Championship | 25th London Marathon | Halstead Marathon 2005 - Club Championship | Baddow 10 Mile | Hatfield Broad Oak 10K | Dunmow 5 | Southend Half Marathon | FELSTED 10K - Club Championship | Mersea 10 mile | Ingatestone 5 Mile - Club Championship | TIPTREE 10 Mile - Club Championship | Chelmsford 10K | WITHAM BOXING DAY 5 MILE | TOTAL | |||
| 1 | Sandra Stanton | 37 | 35 | 36 | 75 | 36 | 80 | 37 | 36 | 39 | 36 | 73 | 36 | 73 | 77 | 39 | 745 | ||
| 2 | Jean Driscoll | 36 | 38 | 38 | 71 | 33 | 31 | 34 | 68 | 34 | 72 | 37 | 33 | 525 | |||||
| 3 | Dawn Potter | 34 | 34 | 72 | 34 | 33 | 37 | 35 | 69 | 71 | 73 | 492 | |||||||
| 4 | Julie Bradley | 74 | 38 | 40 | 37 | 74 | 38 | 74 | 76 | 36 | 487 | ||||||||
| 5 | Sarah Tucker | 40 | 40 | 79 | 40 | 40 | 80 | 80 | 40 | 439 | |||||||||
| 6 | Christine Endres | 35 | 37 | 35 | 70 | 32 | 79 | 29 | 34 | 351 | |||||||||
| 7 | Gill Carter | 40 | 39 | 39 | 79 | 79 | 39 | 315 | |||||||||||
| 8 | Julie Neilson | 78 | 38 | 39 | 38 | 77 | 40 | 310 | |||||||||||
| 9 | Alison Cook | 77 | 35 | 76 | 79 | 38 | 305 | ||||||||||||
| 10 | Clare Chandler | 28 | 33 | 67 | 33 | 70 | 34 | 24 | 289 | ||||||||||
| 11 | Janet Hill | 38 | 39 | 39 | 37 | 39 | 78 | 270 | |||||||||||
| 12 | Abiba Boulahdjl | 76 | 75 | 35 | 186 | ||||||||||||||
| 13 | Cathy Ross | 30 | 36 | 72 | 32 | 170 | |||||||||||||
| 14 | Tracy Apps | 39 | 80 | 39 | 158 | ||||||||||||||
| 15 | Suzanne Kuyser | 36 | 37 | 70 | 143 | ||||||||||||||
| 16 | Becci Elson | 73 | 33 | 35 | 141 | ||||||||||||||
| 17 | Brenda Whitehead | 32 | 34 | 70 | 136 | ||||||||||||||
| 18 | Suzy Cramer | 31 | 71 | 26 | 128 | ||||||||||||||
| 19 | Carolyn Cornforth | 38 | 78 | 116 | |||||||||||||||
| 20 | Julie McHale | 37 | 75 | 112 | |||||||||||||||
| 21 | Meryl Dobson | 76 | 34 | 110 | |||||||||||||||
| 22 | Sarah Moggan | 72 | 38 | 110 | |||||||||||||||
| 23 | Angela Jellicoe | 34 | 74 | 108 | |||||||||||||||
| 24 | Tracey Ranson | 80 | 80 | ||||||||||||||||
| 25 | Sue Clarke | 78 | 78 | ||||||||||||||||
| 26 | Susan Walker | 77 | 77 | ||||||||||||||||
| 27 | Jackie Larner | 40 | 37 | 77 | |||||||||||||||
| 28 | Janet Butcher | 75 | 75 | ||||||||||||||||
| 29 | Amanda Rees | 71 | 71 | ||||||||||||||||