THE ‘HUFFER PUFFER’

TRAIL RACE

 

WEDNESDAY 16TH AUGUST 2006

pos. name Club Start Finish Time
1 Chris Waugh Chelmsford 7:09:00 07:52:03 0:43:03
2 Jamie Woodyard Springfield Striders 6:54:30 7:38:01 0:43:31
3 Kevin Hinns TGT 7:09:00 7:52:50 0:43:50
4 Paul Cooper TGT 7:09:00 07:53:09 0:44:09
5 Gary Chandler Springfield Striders 7:08:30 07:52:52 0:44:22
6 Roger Goody Springfield Striders 7:15:00 7:59:31 0:44:31
7 Chris Purse Springfield Striders 7:15:00 7:59:31 0:44:31
8 Andy Clarke TGT 7:40:30 8:25:41 0:45:11
9 Andy Mason Springfield Striders 6:50:00 07:35:42 0:45:42
10 Ian Cardy Springfield Striders 6:45:30 7:32:08 0:46:38
11 Ned Davis Unattached 6:46:30 07:33:26 0:46:56
12 Chris Beazley Springfield Striders 6:26:30 7:13:29 0:46:59
13 Kevin Bownes Tiptree 6:39:00 7:27:20 0:48:20
14 Andy Kettles Springfield Striders 7:10:30 7:59:16 0:48:46
15 Tim Brockington Springfield Striders 6:45:30 07:34:16 0:48:46
16 Keith Pichles Tiptree 6:39:00 7:28:06 0:49:06
17 Richard Taylor Springfield Striders 6:24:00 7:13:21 0:49:21
18 Keith Thornton TGT 7:09:00 07:58:23 0:49:23
19 Dave Lloyd TGT 7:09:00 07:58:24 0:49:24
20 Richard Thomas TGT 7:03:30 07:53:35 0:50:05
21 Dan Solomans TGT 7:03:30 07:53:36 0:50:06
22 Nick Laughton GFT 7:17:00 8:07:15 0:50:15
23 Gary Sloman TGT 7:02:00 7:52:21 0:50:21
24 Paul Earthy TGT 7:02:00 7:52:21 0:50:21
25 Glen Doel Colchester Harriers 6:52:30 07:43:04 0:50:34
26 Bob Clark Colchester Harriers 6:52:30 07:43:04 0:50:34
27 Rob Rodie Springfield Striders 6:15:30 7:07:51 0:52:21
28 Anthony Marsh Springfield Striders 6:34:00 7:26:51 0:52:51
29 Angela Coster TGT 7:16:00 8:09:08 0:53:08
30 Adam Fish TGT 7:16:00 8:09:08 0:53:08
31 Les Nossell TGT 7:16:00 8:09:08 0:53:08
32 Yan Stiles MEC 6:48:30 7:42:11 0:53:41
33 Trevor Hammond MEC 6:48:30 7:42:12 0:53:42
34 Tracy Alexandrou TGT 6:48:00 07:41:54 0:53:54
35 Mark Pead TGT 6:48:00 07:42:02 0:54:02
36 Kevin Wright Springfield Striders 6:53:30 07:47:51 0:54:21
37 Steve Burkett TGT 7:06:00 8:01:02 0:55:02
38 Debbie Cattermore Colchester Harriers 6:12:30 7:07:32 0:55:02
39 Lynn Adams TGT 7:06:00 08:01:55 0:55:55
40 Graham Baker RRC 6:46:00 07:42:20 0:56:20
41 Dave Gray Springfield Striders 6:56:30 7:52:51 0:56:21
42 Kevin Webster Springfield Striders 6:57:30 07:53:52 0:56:22
43 Graham Crouchman Unattached 6:57:30 07:54:05 0:56:35
44 David Comish Tiptree 6:11:00 7:08:17 0:57:17
45 Neil Godier MEC 6:11:00 7:08:17 0:57:17
46 Ian Foskew MEC 6:44:00 7:44:28 1:00:28
47 Alex Free Unattached 7:09:30 8:10:34 1:01:04
48 Janet Hill Springfield Striders 7:01:30 08:02:55 1:01:25
49 Steve Hayes MEC 6:44:00 07:46:08 1:02:08
50 John Williams Springfield Striders 5:55:00 6:58:28 1:03:28
51 Martin Lodge RRC 6:35:00 7:38:58 1:03:58
52 Ian Gowers Springfield Striders 6:20:00 7:24:15 1:04:15
53 Daniel Jefferies Springfield Striders 6:57:00 08:01:32 1:04:32
54 Angela Jellicoe Springfield Striders 6:35:00 07:39:45 1:04:45
55 Richard Jellicoe Springfield Striders 6:35:00 07:39:45 1:04:45
56 Kay Hughes TGT 7:06:00 08:11:27 1:05:27
57 Lesley Holmes TGT 7:06:00 08:11:28 1:05:28
58 Catherine Slade TGT 7:06:00 08:11:29 1:05:29
59 Beverly Holmes TGT 7:06:00 08:11:31 1:05:31
60 Gary Wright Springfield Striders 7:07:00 08:12:33 1:05:33
61 Jodie Wright Springfield Striders 7:07:00 08:12:33 1:05:33
62 Hugh Bullard Springfield Striders 6:50:00 07:56:00 1:06:00
63 Liz Short TGT 7:06:00 8:12:12 1:06:12
64 Anne Smith TGT 7:06:00 08:12:18 1:06:18
65 Larna Petifer Pitsea 6:27:00 7:33:43 1:06:43
66 John Petifer Pitsea 6:27:00 7:33:43 1:06:43
67 Jake Hayes MEC 6:46:00 07:52:55 1:06:55
68 Dave Game MEC 6:46:00 07:53:05 1:07:05
69 Lorraine Blakemore 6:33:00 7:40:24 1:07:24
70 Iris Lyell Unattached 6:33:00 7:40:24 1:07:24
71 Peter Bates Pitsea 7:04:00 8:11:30 1:07:30
72 Jennifer Macauley Springfield Striders 6:14:30 7:23:26 1:08:56
73 Jo Gammell Springfield Striders 6:14:30 7:23:36 1:09:06
74 Bill Rose Springfield Striders 6:42:30 07:51:57 1:09:27
75 Laura Rose Unattached 6:42:30 07:51:57 1:09:27
76 Robin Gale TGT 6:59:30 08:09:08 1:09:38
77 Dave Moles 100 6:38:00 07:47:57 1:09:57
78 Sandra Stanton Springfield Striders 6:14:30 7:24:36 1:10:06
79 Shelia Macauley Springfield Striders 6:14:30 7:24:36 1:10:06
80 Trevor Slade TGT 6:59:00 08:09:08 1:10:08
81 Carolyn Bownes Tiptree 6:41:30 7:52:42 1:11:12
82 Barry Dobson Tiptree 6:41:30 7:52:42 1:11:12
83 Dawn Potter Springfield Striders 7:10:00 8:23:17 1:13:17
84 Alex Whiskey Unattached 7:10:00 8:23:17 1:13:17
85 Jean Driscoll Springfield Striders 7:22:30 8:36:48 1:14:18
86 Helen Wright Springfield Striders 6:40:00 07:54:40 1:14:40
87 Ann Ship Springfield Striders 6:50:00 08:05:00 1:15:00
88 Paul Leigh Unattached 6:38:30 7:53:58 1:15:28
89 Ken Edwards TGT 7:16:00 8:32:27 1:16:27
90 Sylvia Clare TGT 7:16:00 8:32:27 1:16:27
91 Steve Ship Springfield Striders 6:50:00 08:06:55 1:16:55
92 Nasreen Suleman TGT 7:06:00 08:23:52 1:17:52
93 Heather Jackson Pitsea 6:07:30 7:25:47 1:18:17
94 Teresa Flannigan Pitsea 6:07:30 7:25:47 1:18:17
95 Carol Roberton TGT 7:06:00 08:24:19 1:18:19
96 Linda Bates Pitsea 6:07:30 7:26:05 1:18:35
97 Roy Tucker Unattached 7:13:00 8:34:00 1:21:00
98 Amecia Hendy Springfield Striders 6:49:00 08:14:17 1:25:17
99 Kevin Hendy Springfield Striders 6:49:00 08:14:17 1:25:17
100 Anthony Cross Springfield Striders 5:59:30 7:27:04 1:27:34
101 Daniella Cross Unattached 5:59:30 7:27:04 1:27:34
102 Pat Knowles Springfield Striders 6:10:00 7:37:44 1:27:44
103 Malcolm Potter Springfield Striders 6:10:00 7:37:44 1:27:44
104 Tracy Woodyard Springfield Striders 6:33:00 8:03:39 1:30:39
105 Hilary Leigh Unattached 6:33:00 8:03:39 1:30:39
106 Peter Jackson Pitsea 6:20:30 7:56:21 1:35:51
107 Gillian Jones Pitzea 6:20:30 7:56:21 1:35:51
108 Katia Robertson GFT 6:22:30 7:59:28 1:36:58
109 Joanne Ash GFT 6:22:30 7:59:28 1:36:58
110 Hilary Elliott Springfield Striders 6:11:30 7:54:46 1:43:16
111 John Elliott Springfield Striders 6:11:30 7:54:46 1:43:16
112 Tony Vernon Springfield Striders 6:27:30 8:18:03 1:50:33
113 Marina Hinns TGT 6:20:30 8:24:19 2:03:49

  e-mail: jclarke1960@yahoo.com

 

Note the pub is open from 6pm & does very good ‘Huffers’; a quaint Essex delicacy. Booking are not necessary if you want food. Please do not contact the pub about anything to do with race organisation, thank you.