Friday Night 5 Mile Road Race
Friday 9 June 2006 7.45 p.m.
Click here for pictures
Results
| 1 | David Dickinson | Havering 90 | M | 27.28 |
| 2 | Malcolm Muir | Ilford AC | M | 27.36 |
| 3 | Glen Hill | Havering Mayesbrook | M | 27.39 |
| 4 | Jeff Turner | Chelmsford AC | M | 27.50 |
| 5 | Steven Read | GF&DR | M | 28.17 |
| 6 | Alan Butler | Thrift Green Trotters | M50 | 29.21 |
| 7 | Paul Clarke | Woodford Green with Essex Ladies | M40 | 29.31 |
| 8 | Dave Brock | Orion Harriers | M40 | 29.36 |
| 9 | Matthew Wright | Southend AC | M | 29.39 |
| 10 | Mike Mansfield | Southend AC | M | 29.40 |
| 11 | Gary Rayner | Springfield Striders | M50 | 30.09 |
| 12 | Mike Dolling | Witham RC | M | 30.15 |
| 13 | Philip Cooper | Thrift Green Trotters | M | 30.19 |
| 14 | Mark Eden | GF&DR | M40 | 30.38 |
| 15 | Paul Jackaman | Castle Point Joggers | M | 30.40 |
| 16 | Howard Jardine | GF&DR | M50 | 30.49 |
| 17 | Damon Lawrence | U/A | M | 30.58 |
| 18 | Kevin Harper | Witham RC | M | 31.05 |
| 19 | Nick Laughton | GF&DR | M | 31.08 |
| 20 | Richard Jennings | U/A | M | 31.22 |
| 21 | Ian Cardy | Springfield Striders | M40 | 31.22 |
| 22 | David Comish | Tiptree Road Runners | M40 | 31.40 |
| 23 | Mark Brewer | Tiptree Road Runners | M40 | 31.50 |
| 24 | Barry Plowman | Springfield Striders | M | 31.56 |
| 25 | John Barker | Thrift Green Trotters | M40 | 32.09 |
| 26 | David Lloyd | Thrift Green Trotters | M40 | 32.09 |
| 27 | Chris Waugh | Chelmsford AC | M40 | 32.15 |
| 28 | Richard Taylor | Springfield Striders | M50 | 32.18 |
| 29 | Joanne Smith | Chelmsford AC | F | 32.20 |
| 30 | Adam Fitch | Thrift Green Trotters | M40 | 32.26 |
| 31 | Paul Chapman | Bishops Stortford | M40 | 32.30 |
| 32 | Alistair Gillan | Springfield Striders | M | 32.37 |
| 33 | Chris Hellmers | Latton Runners | M40 | 32.42 |
| 34 | Grant Mangee | U/A | M | 32.51 |
| 35 | David Pyle | U/A | M40 | 33.00 |
| 36 | Lloyd Miles | U/A | M | 33.04 |
| 37 | Paul Stukas | Springfield Striders | M | 33.06 |
| 38 | Martyn Byford | Witham RC | M40 | 33.09 |
| 39 | Danny Mullane | Tiptree Road Runners | M60 | 33.15 |
| 40 | Darren Sutton | Springfield Striders | M | 33.17 |
| 41 | John Murphy | Barnet & District AC | M | 33.19 |
| 42 | Ray Newby | Springfield Striders | M | 33.19 |
| 43 | Russell Swann | Witham RC | M | 33.31 |
| 44 | John Devall | RRC | M40 | 33.37 |
| 45 | Kevin Youell | U/A | M | 33.43 |
| 46 | Roger Gooding | Springfield Striders | M | 33.47 |
| 47 | Ian Gowers | Springfield Striders | M | 33.48 |
| 48 | Anthony Marsh | Springfield Striders | M | 33.49 |
| 49 | Martin Clarke | Ilford AC | M50 | 33.54 |
| 50 | Keith Taylor | Witham RC | M40 | 34.09 |
| 51 | Mark Venton | Chelmsford AC | M | 34.13 |
| 52 | Chris Hayhow | GF&DR | M40 | 34.18 |
| 53 | John Hardy | GF&DR | M60 | 34.25 |
| 54 | Amanda Bussey | Southend AC | F40 | 34.33 |
| 55 | Graeme Moore | Benfleet RC | M40 | 34.38 |
| 56 | Kevin Hendy | Springfield Striders | M40 | 34.39 |
| 57 | Pete Mealing | Springfield Striders | M | 34.45 |
| 58 | Stephen Blakey | GF&DR | M50 | 35.05 |
| 59 | Brian Butcher | Castle Point Joggers | M50 | 35.07 |
| 60 | Mick Staines | Castle Point Joggers | M50 | 35.10 |
| 61 | Anita Cox | GF&DR | F | 35.15 |
| 62 | Leighton Williams | Witham RC | M | 35.19 |
| 63 | Neil Rumbold | U/A | M40 | 35.29 |
| 64 | David Smith | Witham RC | M40 | 35.33 |
| 65 | Pru Hayhow | GF&DR | F | 35.47 |
| 66 | Ross Silverton | Blackwater Harriers | M50 | 35.50 |
| 67 | Trevor Hughes | U/A | M50 | 35.52 |
| 68 | Ian Hall | U/A | M40 | 35.55 |
| 69 | Andy Hind | Springfield Striders | M | 35.59 |
| 70 | Clare Louise Boutell | Witham RC | F | 36.02 |
| 71 | John Kerr | Witham RC | M40 | 36.11 |
| 72 | Chris Cammidge | Castle Point Joggers | M40 | 36.13 |
| 73 | Alan Wheelhouse | Springfield Striders | M | 36.15 |
| 74 | Danielle Hurley | Southend AC | FU18 | 36.17 |
| 75 | Anthony Knight | RRC | M | 36.18 |
| 76 | Martin lodge | RRC | M40 | 36.20 |
| 77 | Ron Dawson | Southend AC | M60 | 36.23 |
| 78 | Thomas Bass | U/A | M60 | 36.27 |
| 79 | Michael Bell | U/A | M | 36.34 |
| 80 | Rob Parsons | Latton Runners | M60 | 36.36 |
| 81 | John Harrington | U/A | M | 36.47 |
| 82 | Ian Foskew | Mid Essex Casuals | M40 | 36.51 |
| 83 | Neil Godier | U/A | M40 | 37.00 |
| 84 | Mike Hayward | Castle Point Joggers | M40 | 37.03 |
| 85 | Chris McCann | Springfield Striders | M50 | 37.05 |
| 86 | Paul Price | Thrift Green Trotters | M | 37.07 |
| 87 | Peter Bouldstridge | Blackwater Harriers | M50 | 37.13 |
| 88 | Kevin Webber | Springfield Striders | M | 37.15 |
| 89 | Graham Statter | Bishops Stortford | M40 | 37.33 |
| 90 | Lindsey Barker | Ilford AC | F | 37.38 |
| 91 | Ian Soane | Pitsea RC | M40 | 37.40 |
| 92 | Ian Lawson | GF&DR | M40 | 37.42 |
| 93 | Jules Reeves | GF&DR | F | 37.48 |
| 94 | Julie Jenkins | GF&DR | F | 37.52 |
| 95 | Rachel O'Connor | Witham RC | F | 38.02 |
| 96 | John Hoskyn | Springfield Striders | M50 | 38.04 |
| 97 | Sally Gillam | Ilford AC | F40 | 38.19 |
| 98 | Sacha Ackland | Eton Manor AC | F | 38.41 |
| 99 | Stuart Adams | GF&DR | M40 | 38.47 |
| 100 | Helen Tompkins | Pitsea RC | F40 | 38.50 |
| 101 | Allison Cook | Springfield Striders | F | 38.52 |
| 102 | Rob Kings | GF&DR | M40 | 38.55 |
| 103 | Steve Perry | Springfield Striders | M50 | 39.04 |
| 104 | Roger Duffield | Tiptree Road Runners | M60 | 39.06 |
| 105 | Marie Hockley | Bishops Stortford | F40 | 39.08 |
| 106 | Bill Brunton | Bishops Stortford | M50 | 39.13 |
| 107 | Jessica Clark | Springfield Striders | F | 39.14 |
| 108 | Karen Cole | U/A | F40 | 39.16 |
| 109 | Paul Knight | U/A | M40 | 39.19 |
| 110 | Robert Pryke | Witham RC | M | 39.24 |
| 111 | Dawn Knight | U/A | F40 | 39.27 |
| 112 | Nick Perry | GF&DR | M | 39.32 |
| 113 | Jackie Timbrell | Thrift Green Trotters | F | 39.38 |
| 114 | Sophie Da Silva | GF&DR | F | 39.41 |
| 115 | Mark Norfolk | M | 39.51 | |
| 116 | Karen Rowntree | GF&DR | F40 | 39.57 |
| 117 | Ian Linton | Tiptree Road Runners | M50 | 40.00 |
| 118 | Dave Turk | Springfield Striders | M40 | 40.08 |
| 119 | Jo Diss | Springfield Striders | F | 40.40 |
| 120 | Paul Williams | Pitsea RC | M40 | 40.50 |
| 121 | Sarah McLagan | GF&DR | F40 | 40.54 |
| 122 | Katia Robertson | GF&DR | F40 | 41.16 |
| 123 | Mick Quinlivan | Thrift Green Trotters | M50 | 41.18 |
| 124 | Angela Allin | GF&DR | F | 41.27 |
| 125 | Martin Welburn | U/A | M50 | 41.27 |
| 126 | David Payne | Witham RC | M40 | 41.29 |
| 127 | Noel Patrick | Springfield Striders | M | 41.37 |
| 128 | David Nevill | U/A | M | 41.51 |
| 129 | Malcolm Jackaman | Castle Point Joggers | M50 | 41.53 |
| 130 | Sean Neylon | U/A | M40 | 42.01 |
| 131 | Mark Fribbens | U/A | M | 42.02 |
| 132 | Teresa Flannigan | Pitsea RC | F50 | 42.10 |
| 133 | John Sandlin | GF&DR | M40 | 42.21 |
| 134 | Sarah Webber | Harlow RC | F40 | 42.31 |
| 135 | John Roberts | Witham RC | M70 | 42.39 |
| 136 | Sally Cockburn | Springfield Striders | F | 42.55 |
| 137 | Raymond French | Thrift Green Trotters | M50 | 42.59 |
| 138 | Naomi Rumbold | Bishops Stortford | F | 43.01 |
| 139 | Jane Webb | U/A | F | 43.11 |
| 140 | Kate Monaghan | Springfield Striders | F | 43.27 |
| 141 | Janet Hill | Springfield Striders | F50 | 43.34 |
| 142 | Paul Burchett | Thanet Road Runners | M50 | 43.37 |
| 143 | Stephen Lawson | Havering 90 | M40 | 43.38 |
| 144 | Honor Wood | Springfield Striders | F40 | 43.41 |
| 145 | Stephanie Clark | Springfield Striders | F40 | 43.42 |
| 146 | Sally Youell | U/A | F40 | 43.46 |
| 147 | Jacqueline Mills | Pitsea RC | F40 | 43.49 |
| 148 | Gary Joslin | U/A | M | 43.57 |
| 149 | Laurie Jayne Soane | Pitsea RC | F | 44.25 |
| 150 | Jodie Wright | Springfield Striders | FU18 | 44.26 |
| 151 | Lynn Williams | U/A | F40 | 44.39 |
| 152 | Beverley Curran | U/A | F40 | 44.49 |
| 153 | Sandra Smith | GF&DR | F40 | 44.56 |
| 154 | Richard Percy | GF&DR | M50 | 45.17 |
| 155 | Jenny Bartrum | Thrift Green Trotters | F | 45.18 |
| 156 | Ross McDonald | MU18 | 45.25 | |
| 157 | Paul Wallis | U/A | M40 | 45.28 |
| 158 | Karen Chapman | Springfield Striders | F | 45.32 |
| 159 | Francis Rogan | Witham RC | F | 45.43 |
| 160 | Gail Barker | Springfield Striders | F50 | 45.48 |
| 161 | Reg Gunthorpe | Thrift Green Trotters | M70 | 45.51 |
| 162 | Justina Smith | Springfield Striders | F | 45.53 |
| 163 | Jessie White | U/A | FU18 | 45.55 |
| 164 | Colin Fletcher | U/A | M50 | 45.56 |
| 165 | Ann Shipp | Springfield Striders | F40 | 46.11 |
| 166 | Karen Thurlow | GF&DR | F | 46.22 |
| 167 | Kate Cammidge | Castle Point Joggers | F40 | 47.38 |
| 168 | Helen Walker | Springfield Striders | F50 | 47.55 |
| 169 | Joseph Winning | M40 | 48.29 | |
| 170 | Debbie Beazeley | Springfield Striders | F40 | 48.42 |
| 171 | Simone Adams | Springfield Striders | F | 49.12 |
| 172 | Sarah Moores | F | 49.31 | |
| 173 | Tina Kieffer | F40 | 50.01 | |
| 174 | Jane Frewin | Springfield Striders | F40 | 50.02 |
| 175 | Sue Armstrong | Springfield Striders | F50 | 50.03 |
| 176 | Samantha Hodges | F | 51.02 | |
| 177 | Victoria Hinds | F | 51.03 | |
| 178 | Renata Sharp | Tiptree Road Runners | F50 | 51.07 |
| 179 | Sarah Wood | Braintree AC | FU18 | 51.47 |
| 180 | Elaine Mitchell | Castle Point Joggers | F50 | 52.07 |
| 181 | Rachel Fenner | Springfield Striders | F40 | 52.11 |
| 182 | Rea Hemming | M40 | 52.11 | |
| 183 | Julia Rumbold | U/A | F40 | 55.53 |
| 184 | Adam Crane | M | 57.31 | |
| 185 | Martin Relph | M40 | 57.31 | |
| 186 | Jess Hemming | FU18 | 59.41 | |
| 187 | Megan Hemming | FU18 | 60.26 | |
| 188 | Liz Jackaman | Castle Point Joggers | F | 62.27 |
| 189 | Sarah Jackaman | Castle Point Joggers | F50 | 62.29 |
| 190 | Robert Hallett | M | 70.30 | |
| 191 | Glenda Babineaux | F | 70.33 | |
| 192 | Fiona Hemming | F40 | 70.34 | |
| 193 | Christopher Babineaux | MU18 | 70.34 | |
| 194 | John Engelden | M40 | 74.13 |
Winning Men Team |
Grange Farm & Dunmow Runners |
||||
| WinningWomen Team | Grange Farm & Dunmow Runners | ||||