Dash & Dawdle Results
Large field undeterred by blistering heat
22 Aug 09
The heat did not deter over 130 runners descending on Pleshey for the annual Dash and Dawdle trail races. The 30 kilometre Dawdle attracted a small but strong field of 26 runners with top trail man Sean Ketteridge of Colchester Harriers claiming a convincing victory ahead of Paul Burgess (Saffron Striders) and Julian Holder (Pitsea). Springfield Striders’ best performance came from Chris Beazeley who finished a strong fourth after struggling earlier on.
The top lady Debbie Cattermole made it a double for Colchester with Fiona Sutherland (Bishops Stortford) second and the Striders’ own Janet Hill third.
The high temperatures probably made the shorter 15km race a more attractive proposition with over 100 runners taking up the challenge. The race was won by Tom Hunton with Gavin Allen of Halstead second and Tom Allan of Mid Essex in third. The first lady and top Strider was again Tracy Woodyard who finished a superb fourth overall just ahead of husband Jamie. There were also good performances from David Jacobs and Dave Milton.
Dawdle Results
| Position | Name | Club | M/F | Time |
|---|---|---|---|---|
| 1 | Sean Ketteridge | Colchester Harriers | M | 2.24.07 |
| 2 | Paul Burgess | Saffron Striders | M | 2.50.50 |
| 3 | Julian Holder | Pitsea | M | 2.53.52 |
| 4 | Chris Breazley | Springfield Striders | M | 2.55.10 |
| 5 | Andy Hibbings | Benfleet | M | 2.59.07 |
| Andy Frith | Benfleet | M | 2.59.07 | |
| 7 | Bob Langley | Halstead | M O/50 | 3.00.05 |
| 8 | Gary Wright | Springfield Striders | M | 3.05.06 |
| 9 | Paul Scrivener | Springfield Striders | M | 3.05.21 |
| 10 | Howard Jardine | Grange Farm | M O/50 | 3.10.41 |
| 11 | Debbie Catemole | Colchester | F | 3.17.41 |
| 12 | Jack Fryer | Colchester | M O/50 | 3.18.05 |
| 13 | Fiona Sutherland | Bishops Strortford | F O/50 | 3.21.34 |
| 14 | Dave Game | Mid Essex | M O/50 | 3.22.19 |
| 15 | Merv Nutburn | L D W A | M O/60 | 3.38.19 |
| 16 | Kenny Edwards | Springfield Striders | M O/60 | 3.50.22 |
| 17 | Colin Peck | Unattached | M | 3.54.25 |
| John Fryer | Colchester Harriers | M | 3.54.25 | |
| 19 | Janet Hill | Springfield Striders | F O/50 | 3.56.46 |
| 20 | Donny Vickers | Springfield Striders | M O/50 | 4.00.22 |
| 21 | Ian Brazier | Springfield Striders | M | 4.05.52 |
| 22 | Julie Wing | Maidstone | F O/50 | 4.41.38 |
| 23 | Sarah Colbert | Springfield Striders | F | 5.42.00 |
| 24 | Malcolm Savage | Springfield Striders | M O/60 | 5.42.00 |
| Tracy Alexandrou | Springfield Striders | F | DNF | |
| Jennifer McCauley | Springfield Striders | F | DNF |
Dash Results
| Position | Name | Club | M/F | Time |
|---|---|---|---|---|
| 1 | Tom Hunton | Unattached | M | 1.10.19 |
| 2 | Gavin Allen | Halstead | M | 1.13.53 |
| 3 | Tom Allan | Mid Essex | M | 1.15.34 |
| 4 | Tracey Woodyard | Springfield Striders | F | 1.16.44 |
| 5 | Jamie Woodyard | Springfield Striders | M | 1.17.05 |
| 6 | Greg Wisken | Mid Essex | M | 1.17.54 |
| 7 | Charlotte Smith | Colchester | F | 1.18.14 |
| Annette Oakman | Colchester | F | 1.18.14 | |
| Dave Wright | Colchester | M | 1.18.14 | |
| Tracey Ranson | Colchester | F | 1.18.14 | |
| 11 | Lyn Higgs | Colchester | F | 1.18.42 |
| John Carter | Colchester | M O/50 | 1.18.42 | |
| 13 | Chris Burgoyne | Springfield Striders | M | 1.23.27 |
| 14 | David Jacobs | Springfield Striders | M | 1.24.35 |
| 15 | Richard Taylor | Springfield Striders | M O/50 | 1.24.46 |
| 16 | Bob Clarke | Colchester | M O/50 | 1.26.12 |
| 17 | Dave Milton | Springfield Striders | M O/50 | 1.27.25 |
| 18 | Phil Davies | Halstead | M O/50 | 1.27.34 |
| 19 | Graham More | Benfleet | M O/50 | 1.29.02 |
| 20 | Diane Knights | Mid Essex | F | 1.29.12 |
| Sue Aves | Mid Essex | F | 1.29.12 | |
| 22 | Yan Stile | Mid Essex | M O/50 | 1.29.42 |
| 23 | Ian Gowers | Springfield Striders | M | 1.31.29 |
| 24 | Stephen Clarke | Colchester | M | 1.33.23 |
| 25 | Angie Coster | Thrift Green | F | 1.33.37 |
| Roger Clark | Thrift Green | M O/50 | 1.33.37 | |
| Beverly Clark | Thrift Green | F | 1.33.37 | |
| 28 | Kerry Armstrong | Thurrock Nomads | F | 1.35.17 |
| Robert Tear | Thurrock Nomads | M | 1.35.17 | |
| 30 | Malcolm Bailey | Tiptree | M O/50 | 1.35.27 |
| 31 | John Bolton | Mid Essex | M | 1.35.51 |
| Nicky Bennett | Mid Essex | F | 1.35.51 | |
| 33 | Ron Dawson | Southend | M O/60 | 1.36.31 |
| 34 | Sue Dale | Havering 90 | F O/50 | 1.36.39 |
| Dennis Mole | Havering 90 | M O/60 | 1.36.39 | |
| 36 | Dave Stanley | Orion | M O/50 | 1.36.56 |
| 37 | Alec Coleman | Springfield Striders | M | 1.37.41 |
| 38 | Les Dunham | Colchester | M | 1.38.52 |
| 39 | Ian Foskew | Mid Essex | M | 1.39.44 |
| 40 | George Hewitt | Mid Essex | M O/70 | 1.40.05 |
| Ian Cardy | Springfield Striders | M | 1.41.02 | |
| Paula Cardy | Springfield Striders | F | 1.41.02 | |
| 43 | Jeff Dillon | Springfield Striders | M | 1.41.08 |
| 44 | Roger Duffield | Tiptree | M O/60 | 1.41.45 |
| 45 | Roger Gooding | Springfield Striders | M | 1.42.36 |
| 46 | Jim Slater | Tiptree | M O/60 | 1.43.31 |
| Kevin Bownes | Tiptree | M O/50 | 1.43.31 | |
| 48 | John Clark | Springfield Striders | M | 1.43.52 |
| Sue Clark | Springfield Striders | F O/50 | 1.43.52 | |
| 50 | Bridget King | Colchester | F | 1.44.09 |
| Toni Wilson | Colchester | F O/50 | 1.44.09 | |
| 52 | Jo Gemmill | Springfield Striders | F | 1.44.29 |
| 53 | Dave Spain | Benfleet | M | 1.44.58 |
| John Hood | Benfleet | M | 1.44.58 | |
| 55 | Ivan Howlett | Springfield Striders | M O/60 | 1.45.14 |
| 56 | Nick Westwood | Springfield Striders | M | 1.45.15 |
| 57 | Pete Dedman | Springfield Striders | M O/60 | 1.46.29 |
| 58 | Claire Phillips | Mid Essex | F | 1.48.55 |
| 59 | Fran Norris | Colchester | F | 1.49.26 |
| Faye Halliwell | Colchester | F | 1.49.26 | |
| Rachel Rich-Wright | Colchester | F | 1.49.26 | |
| 62 | Maxine Stevens | Mid Essex | F | 1.49.28 |
| 63 | Roger Stephens | Thrift Green | M O/50 | 1.49.42 |
| Annie Smith | Thrift Green | F O/50 | 1.49.42 | |
| Kay Hughes | Thrift Green | F | 1.49.42 | |
| Mark Pead | Thrift Green | M | 1.49.42 | |
| 67 | William Metcalfe | Southend | M O/60 | 1.50.26 |
| 68 | Andrew Thompson | Havering 90 | M | 1.52.44 |
| 69 | Elanor Mole | Havering 90 | F | 1.52.53 |
| 70 | David Gridley | Havering 90 | M | 1.52.56 |
| 71 | Keith Penfold | Havering 90 | M O/50 | 1.53.26 |
| 72 | Gavin Foster | Grange Farm | M O/50 | 1.53.54 |
| 73 | Mike Fielding | Mid Essex | M O/50 | 1.55.04 |
| 74 | Melanie Sirett | Springfield Striders | F | 1.58.55 |
| 75 | Sam Crowe | Benfleet | M | 1.59.58 |
| Sarah Formosa | Benfleet | F | 1.59.58 | |
| 77 | Helen Thompson | Springfield Striders | F | 2.00.01 |
| 78 | Karen Rowntree | Grange Farm | F | 2.00.11 |
| 79 | Katia Robertson | Grange Farm | F | 2.00.19 |
| 80 | Barry Dobson | Tiptree | M O/60 | 2.02.29 |
| Tina Clark | Tiptree | F | 2.02.29 | |
| Carolyn Bownes | Tiptree | F | 2.02.29 | |
| 83 | Keith Jackson | Pitsea | M O/60 | 2.02.39 |
| 84 | Heather Jackson | Pitsea | F O/60 | 2.04.05 |
| 85 | Peter Bates | Pitsea | M O/60 | 2.10.26 |
| 86 | Cheryl McDonald | Pitsea | F | 2.10.35 |
| Steve McDonald | Pitsea | M | 2.10.35 | |
| 88 | Nick McCullagh | Mid Essex | M O/50 | 2.11.05 |
| Val McCullagh | Mid Essex | F O/50 | 2.11.05 | |
| 90 | Linda Bates | Pitsea | F O/60 | 2.11.26 |
| 91 | Fiona Nutburn | L D W A | F | 2.12.17 |
| 92 | Julie Knight | Horndon Belles | F | 2.12.41 |
| 93 | Vicky Walland | Unattached | F | 2.14.46 |
| Dawn Potter | Springfield Striders | F | 2.14.46 | |
| 95 | Syvia Clare | Thrift Green | F O/50 | 2.15.10 |
| Lesley Holmes | Thrift Green | F | 2.15.10 | |
| 97 | Fergie McKenna | Thurrock Nomads | M O/60 | 2.29.27 |
| 98 | Anne Miller | Springfield Striders | F O/50 | 2.36.49 |
| 99 | Geraldine O'Grady | Mid Essex | F | 2.37.48 |
| 100 | Graham Bailey | Unattached | M O/60 | 2.42.35 |
| 101 | Damien Bhanji | Springfield Striders | M | 2.54.00 |
| Cecelia Bhanji | Springfield Striders | F | 2.54.00 | |
| 103 | Steven Wing | Maidstone | M O/50 | 2.54.01 |
| 104 | Mick Quinlivan | Unattached | M O/50 | 2.57.24 |
| Sandy Quinlivan | Unattached | F O/50 | 2.57.24 | |
| Daniel Augustin | Mid Essex | M | DNF |
Striders subscriptions are now due.
-----------------------
Springfield Striders
COLD CHRISTMAS TO GOOD EASTER MARATHON
PLACES NOW AVAILABLE
SUNDAY 7 February 2010
DETAILS

